Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Farmington"
Calculate your H-1B lottery odds →orCheck out the insights →
| Infosys | TECHNOLOGY LEAD - US - PRACTITIONER | $68k |
| L T Technology Services | HARDWARE ENGINEER | $90k |
| Jdm Systems Consultants | SENIOR DEVELOPER | $110k |
| Qad | SENIOR DEVELOPMENT CONSULTANT | $89k |
| Infosys | TECHNOLOGY LEAD - US - PRACTITIONER | $68k |
| PI Square Technologies | ADAS SYSTEM ENGINEER | $76k |
| Cginfosys | DEVOPS ENGINEER | $82k |
| American General Life Insurance | SENIOR SOFTWARE DEVELOPER | $112k |
| Tata Consultancy Services | EMBEDDED HARDWARE DESIGN ENGINEER | $64k |
| United Software Group | EMBEDDED ENGINEER | $73k |
| Tata Consultancy Services | EMBEDDED SYSTEMS DESIGN ENGINEER | $73k |
| Terralogic Solutions | SOFTWARE ENGINEER | $78k |
| Kpit Technologies | ASSOCIATE SOLUTION ARCHITECT | $108k |
| Softech | FULL STACK DEVELOPER | $65k |
| Robert Bosch | SOFTWARE ENGINEER | $90k |
| Quantronix | RESEARCH AND DEVELOPMENT ENGINEER | $90k |
| Nexgen Iot Solutions | SYSTEMS ENGINEER | $79k |
| Softech | SYSTEM ANALYST | $60k |
| Trw Automotive | ENGINEER I - SYSTEMS | $78k |
| Cognizant Technology Solutions US | SENIOR SYSTEMS ANALYST JC60 | $83k |
| Kyyba | SOFTWARE DEVELOPER | $85k |
| Headstream | SENIOR JAVA SOFTWARE DEVELOPER | $95k |
| Surge Technology Solutions | SENIOR IT DEVELOPER | $78k |
| Savari | RESEARCH AND DEVELOPMENT ENGINEER | $105k |
| Trw Automotive | ENGINEERING MANAGER - SOFTWARE | $138k |
| Code Tech | JAVA DEVELOPER | $80k |
| Infosys | TECHNOLOGY LEAD - US - PRACTITIONER | $68k |
| Trw Automotive | ENGINEER III - SOFTWARE | $94k |
| Advithri Technologies | SOFTWARE DEVELOPER | $87k |
| Info Services | JAVA SOFTWARE DEVELOPER | $78k |
| Mphasis | SOFTWARE ENGINEER | $61k |
| Mphasis | SOFTWARE ENGINEER | $64k |
| Tata Consultancy Services | EMBEDDED SYSTEMS DESIGN ENGINEER | $73k |
| Robert Bosch | ASSOCIATE SOFTWARE ENGINEER | $78k |
| Tata Consultancy Services | EMBEDDED SYSTEMS DESIGN ENGINEER | $73k |
| Mphasis | SOFTWARE ENGINEER | $84k |
| Flextronics International USA | DIRECTOR, DESIGN PROGRAM MANAGEMENT | $150k |
| HCL America | ELECTRONICS ENGINEER - III | $87k |
| Reva Consulting | APPLICATION DEVELOPER | $78k |
| E-It Professionals | SENIOR UX DESIGNER | $90k |
| Reva Consulting | SOFTWARE DEVELOPER | $78k |
| E-It Professionals | WEBSPHERE ARCHITECT | $78k |
| Techdenali | SAP DEVELOPER | $80k |
| Novi IT | SOFTWARE DEVELOPER | $78k |
| AU Optronics Corp America | FIELD APPLICATION ENGINEER | $89k |
| Altair Productdesign | COCKPIT MODULE/INSTRUMENT PANEL PROJECT ENGINEER | $104k |
| Reva Enterprises | SOFTWARE ENGINEER | $78k |
| HP Infosystems | SOFTWARE(PEGA) DEVELOPER | $86k |
| E M M a International Consulting Group | QUALITY ENGINEER | $62k |
| Tf-metal Americas | DESIGN ENGINEER | $82k |
Certified LCAs only.