Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Charlo"
Calculate your H-1B lottery odds →orCheck out the insights →
| Revotyx | Senior Technical Recruiter | $65k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $103k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $103k |
| Bank of America N A | Vice President; Software Engineer II | $156k |
| Accenture LLP | Packaged App Development Specialist | $90k |
| Accenture LLP | Packaged App Development Specialist | $90k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG76116-13 | $224k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG76116-13 | $224k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG85721-16 | $237k |
| Capgemini America | Applications Consultant 3 | $155k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG83900-10 | $235k |
| Microsoft | Software Engineering | $183k |
| Hexacorp | SR. JAVA DEVELOPER | $85k |
| Gavs Technologies NA | Senior Technical Manager | $103k |
| Randstad Digital | Senior Software Developer | $140k |
| Stellite Works | Senior Salesforce Developer | $113k |
| HD Capital Holdings | Principal Software Engineer | $200k |
| Conversantit | SQL BI DEVELOPER | $113k |
| Truist Bank | Software Engineer II | $123k |
| Wells Fargo Bank N A | Lead Software Engineer (017040.001602) | $156k |
| Euclid Innovations | Software Engineer | $92k |
| Synechron | Specialist-Technology | $108k |
| Compunnel Software Group | Systems Engineer | $85k |
| Electrolux Home Products | Quality Assurance Manager | $140k |
| Bank of America N A | Vice President; Cons Prod Strategic Analyst IV | $124k |
| NTT Data Americas | Software Quality Assurance Specialist | $98k |
| Srs Consulting | Senior Software Engineer | $110k |
| Ernst Young U.S. LLP | Database Administrator - KBGFJG181316-5 | $127k |
| Incedo | Technical Lead | $113k |
| Infosys | Technology Lead - 2 - US | $103k |
| Microsoft | Software Engineering | $139k |
| Infosys | Technology Lead - 2 - US | $103k |
| Cgi Technologies and Solutions | Software Quality/Test Engineer | $109k |
| Infosys | Consultant - 2 - US | $103k |
| Persistent Systems | COMPUTER PROGRAMMER II | $90k |
| Infosys | Technology Lead - 2 - US | $103k |
| Synechron | Sr. Specialist - Technology | $100k |
| Sai Global Solutions | Sr. Cloud/DevOps Engineer | $113k |
| Ericsson | Engineer Services RF 8791352 | $108k |
| Persistent Systems | QA Automation Engineer II | $104k |
| Randstad Digital | Senior Software Developer | $143k |
| Objects on Net | SOFTWARE ENGINEER | $113k |
| Electric Power Research Institute | Technical Leader IV | $118k |
| Cae Technology Services | Software Quality Assurance Engineer in Test | $116k |
| Gdn Infotech | Senior System Operations Engineer | $92k |
| Strategic Staffing Solutions L C | Software Engineer 3 | $121k |
| The University of Virginia | Associate Professor | $100k |
| University of Virginia Health Services Foundation | Associate Professor | $239k |
| Charlotte Mecklenburg Schools | Middle Grades Math Teacher | $46k |
| The University of Virginia | Research Scientist | $68k |
Certified LCAs only.