Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Manager"
Calculate your H-1B lottery odds →orCheck out the insights →
| Populus Group | Product Manager III | $180k |
| Barsness Solutions | Backend Developer Manager | $115k |
| Corporation Service | Manager of Technology | $153k |
| U.S. Bank National Association | Data Analytics Manager | $142k |
| Amazon.com Services | Manager III, Software Development | $225k |
| Palatin Technologies | Quality Assurance Manager | $97k |
| The Devereux Foundation | Assistant Program Manager | $60k |
| Expedia | Senior Manager, Software Development Engineering | $156k |
| Sumitomo Mitsui Banking | Vice President, Audit Manager | $186k |
| Lennox Industries | Inventory Optimization Manager | $110k |
| Quest Diagnostics | Senior Manager Technical Product | $144k |
| Henkel | Global Key Account Manager | $128k |
| Graco | Principal Technical Product Manager - Oracle Financials | $130k |
| Yext | Senior Software Engineering Manager | $190k |
| Servicenow | Senior Manager, Software Engineering Management | $225k |
| Audible | Sr. Technical Program Manager | $186k |
| Capital One National Association | Senior Manager, Quantitative Analysis | $184k |
| Harmony Ventures Labs | Associate Product Manager | $63k |
| Etouch Systems | IT PROJECT MANAGER 3 | $182k |
| National Financial Services LLC D B a Fidelity Investments | Manager, Data Analytics and Insights | $84k |
| JPMorgan Chase | Vice President, Product Manager | $139k |
| Streamline Healthcare Solutions | Engineering Manager | $167k |
| Georgia-Pacific | Sr. Manager, SAP - KBGFJG227967-3 | $190k |
| Snap | Manager, Software Engineering (6) | $265k |
| NB Ventures | Senior Manager - TSO | $181k |
| Ssquaressoft | Sr. Business Analyst and Product Manager | $95k |
| Berco of America | Purchasing Manager | $112k |
| Lucid USA | Sr. Manager, Revenue Accounting Processes and Systems | $183k |
| Ltimindtree | Information Technology Project Managers | $82k |
| eBay | Sr Technical Program Manager 2 | $205k |
| Medeanalytics | Manager, Software Engineering | $162k |
| Adp Technology Services | Senior Product Manager | $86k |
| Chobani | Senior Product Implementation Manager | $142k |
| Docusign | Sr. Manager, Program Management | $238k |
| Ecolab USA | Senior Product Manager | $191k |
| Paypal | Senior Product Manager | $220k |
| American Airlines | Manager, Performance Planning and Analysis | $102k |
| Prestige Wellness Group | Project Manager | $70k |
| Truist Bank | Project Manager-Third Party Data | $131k |
| Docusign | Sr. Manager, Program Management | $238k |
| Servicenow | Staff Quality Engineering Program Manager | $149k |
| Kyyba | IT Project Manager | $138k |
| Thinknext Software Solutions | Information Technology Project Manager | $82k |
| Home Depot Management | Data Science Manager | $199k |
| Verition Group | Sub-Portfolio Manager | $150k |
| Ganem Construction | Project Manager | $110k |
| Visa U.S.A. | Sr. Product Manager | $125k |
| Accion International | Senior Manager, Operations & Resources | $117k |
| Ampure Charging Systems | Co-Program Manager | $95k |
| Global Payment Holding | SDET Engineering Manager | $142k |
Certified LCAs only.