Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Urham"
Calculate your H-1B lottery odds →orCheck out the insights →
| Fidelity Technology Group | Software Engineer/Developer | $88k |
| Compunnel Software Group | Software Developer | $143k |
| Ernst Young U.S. LLP | Computer Systems Analysts - KBOEYTEST12406-36 | $146k |
| Kelly Services | Scientist | $97k |
| Compunnel Software Group | QA Engineer | $100k |
| Insightfinder | DevOps Engineer | $88k |
| Insightfinder | Software Engineer | $88k |
| Tata Consultancy Services | Developer | $123k |
| Nutanix | Member of Technical Staff | $154k |
| Analog Devices | Staff Engineer, Product Applications | $135k |
| Hewlett Packard Enterprise | Systems/Software Engineer V | $167k |
| Fidelity Technology Group | Principal Systems Engineer | $111k |
| Mastech Digital Technologies | Senior Software Developer | $132k |
| Hewlett Packard Enterprise | Cloud Developer II | $128k |
| Hewlett Packard Enterprise | Systems/Software Engineer II | $124k |
| Cognizant Technology Solutions US | SA JC60 - Software Quality Assurance Analysts and Testers | $88k |
| Cognizant Technology Solutions US | SA JC60 - Software Quality Assurance Analysts and Testers | $88k |
| Ipivot | Agile Project Manager/IT Project Manager | $93k |
| Cognizant Technology Solutions US | SA JC60 - Software Quality Assurance Analysts and Testers | $88k |
| Capgemini America | Programmer/ Developer 3 | $120k |
| Eliassen Group | Senior Data Engineer | $150k |
| Isolve Technology | Data Engineer | $111k |
| Iqvia | AI Engineer 2 | $120k |
| Nenine Technologies | Programmer Analyst | $104k |
| Juniper Networks | ASIC Engineer | $109k |
| Compunnel Software Group | Software Developer | $116k |
| Urban Outfitters | Machine Learning Engineer | $134k |
| Cognizant Technology Solutions US | Manager JC50 | $101k |
| Nutanix | Systems Reliability Engineer | $80k |
| Compunnel Software Group | Software Developer | $120k |
| Compunnel Software Group | Systems Analyst | $105k |
| Compunnel Software Group | Software Developer | $116k |
| Fidelity Technology Group | Senior Software Engineer/Developer | $110k |
| The Institute for the Development of Young Leaders | 4th Grade Teacher | $64k |
| Healthy Start Education | English Language Arts Teacher | $56k |
| Fidelity Technology Group | Principal Full Stack Engineer | $132k |
| Sansoft | Software Developer | $110k |
| Fidelity Technology Group | Principal Systems Analyst | $102k |
| Compunnel Software Group | SYSTEM ANALYST | $104k |
| Kforce | SENIOR SOFTWARE DEVELOPER | $110k |
| IBM | Data Scientist | $161k |
| Deloitte Tax LLP | Senior .Net Developer | $110k |
| Fidelity Technology Group | Senior Software Engineer/Developer | $110k |
| Fidelity Technology Group | Director, Full Stack Engineer | $154k |
| Digipulse Technologies | QA AUTOMATION TESTER | $135k |
| Duke University | Assistant Professor | $110k |
| Toshiba Global Commerce Solutions | Technical Project Manager III | $130k |
| Toshiba Global Commerce Solutions | Technical Project Manager II | $74k |
| Elevatebio Technologies | Associate Scientist II, Computational Biology (00056772) | $85k |
| Tata Consultancy Services | DATA WAREHOUSE SPECIALIST | $125k |
Certified LCAs only.