Spinning the reels…
Searching the H-1B record
job title contains "Cybersecurity"
Calculate your H-1B lottery odds →orCheck out the insights →
| National Student Clearinghouse | Senior Engineer, Cybersecurity (Cloud) | $177k |
| E R Squibb Sons | AD, Cybersecurity, Cyber Risk Remediation Lead | $177k |
| AT T Services | Principal-Cybersecurity | $177k |
| Home Depot Management | Cybersecurity Manager | $177k |
| Walmart Associates | Enterprise Risk Expert, Cybersecurity | $177k |
| Paypal | Manager, Cybersecurity Risk | $176k |
| Moody’s Shared Services | Sr Cybersecurity Engineer | $176k |
| Schneider Electric USA | Principal, Cybersecurity Engineer | $176k |
| Home Depot Management | Cybersecurity Manager | $175k |
| Home Depot Management | Cybersecurity Principal | $175k |
| Walmart Associates | Technical Expert, Cybersecurity | $175k |
| Delviom | Director – Cybersecurity Solutioning and Proposal | $175k |
| Ares Operations | Senior Engineer, Cybersecurity Operations | $175k |
| Western Union | Enterprise Cybersecurity Architect | $175k |
| Home Depot Management | Cybersecurity Manager | $175k |
| Venture Global Lng | Cybersecurity Engineer | $175k |
| Blackstone | Assistant Vice President – Cybersecurity Engineer | $175k |
| Auris Health | Senior Software Engineer, Connectivity & Cybersecurity | $175k |
| Bayer U.S. | Principal Cybersecurity Engineer | $175k |
| Convera USA | Cybersecurity Engineer | $175k |
| Home Depot Management | Staff Cybersecurity Engineer | $175k |
| Dell USA L P | Consultant, Cybersecurity Engineering & Operations | $175k |
| Lucid USA | Senior Solutions Enigneer, Cybersecurity | $175k |
| Micron Technology | Sr. Manager, Cybersecurity Ops & Engineering | $174k |
| Starbucks Coffee | Cybersecurity Engineer Senior - KBGFJG98678-6 | $174k |
| AT T Services | Principal - Cybersecurity | $174k |
| AT T Services | Principal Cybersecurity | $174k |
| AT T Services | Principal Cybersecurity | $174k |
| Forrester Research | SENIOR CONSULTANT, CYBERSECURITY, RISK & PRIVACY | $174k |
| Visa Technology Operations | Sr. Cybersecurity Engineer | $174k |
| Visa Technology Operations | Sr. Cybersecurity Engineer | $174k |
| AT T Services | Principal Cybersecurity | $174k |
| General Motors | Senior Cybersecurity Engineer | $173k |
| Intuitive Surgical Operations | Staff Cybersecurity Infra Implement Engineer | $173k |
| State Street Bank and Trust | Cybersecurity [00113417] | $173k |
| Asb Infotech | CYBERSECURITY MANAGING DIRECTOR | $173k |
| American Express Travel Related Services | Senior Cybersecurity Engineer | $172k |
| McDonald's S | Cybersecurity Engineer III (20831.493.3) | $172k |
| HSBC Technology Services USA | Cybersecurity Compliance Manager - KBGFJG68342-7 | $172k |
| The Tjx Companies | Sr. Staff Cybersecurity Analyst - IAM | $172k |
| Ntess | R&D S&E CYBERSECURITY FOR DISTRIBUTED ENERGY SYSTEMS | $172k |
| Starbucks Coffee | Cybersecurity Engineer Senior - KBGFJG232610-4 | $171k |
| HP | Cybersecurity | $171k |
| Intel | Global Cybersecurity Policy Director | $171k |
| AT T Services | PRINCIPAL CYBERSECURITY | $171k |
| Mufg Bank | Cybersecurity Governance & Oversight | $171k |
| Ford Motor | Senior Product Cybersecurity Engineer | $171k |
| Home Depot Management | Cybersecurity Principal | $171k |
| Visa Technology Operations | Lead Cybersecurity Engineer | $171k |
| Pacific Gas and Electric | Supervisor, Cybersecurity | $170k |
Certified LCAs only.