Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Schaumburg"
Calculate your H-1B lottery odds →orCheck out the insights →
| Enquero | Distinguished Engineer | $191k |
| Continental Casualty | Architecture Consulting Director | $145k |
| Bkfs I Services | FULL STACK APPLICATION PROGRAMMER II | $108k |
| Salesforce | Performance Engineer | $195k |
| Zurich American Insurance | Senior Data Integration Developer | $135k |
| Mastech Digital Technologies | Software Developer | $90k |
| Quaxigma | Data Scientist | $85k |
| North Fork Holdings | Senior Platform Engineer | $91k |
| Zurich American Insurance | Business Systems Analyst | $114k |
| Pyramid Technology Solutions | Software Engineer | $90k |
| NTT America | Senior Consultant (Delivery) | $115k |
| Attadale Partners | Machine Learning Analyst | $110k |
| Zurich American Insurance | Data Engineer | $129k |
| Investcloud | Business Analyst | $130k |
| Sunraise Technologies | Software Consultant | $94k |
| Ramsai Software Solutions | Software Consultant | $94k |
| Innovative Consulting Solutions | Software Engineer | $90k |
| Innovative Consulting Solutions | Software Engineer | $90k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $76k |
| The Huntington National Bank | Senior Application Engineer | $129k |
| Pyramid Technology Solutions | Software Engineer | $90k |
| First Horizon Bank | IT Consultant SR | $114k |
| North Fork Holdings | Associate Consultant, APP | $88k |
| International Technology Solutions | AZURE ARCHITECT | $95k |
| Cyberbridge International | ConceptWave Developer | $110k |
| Bitwise | Lead Data Engineer | $90k |
| Bitwise | Lead Data Engineer | $96k |
| Cyberbridge International | Software Engineer | $94k |
| Dash Technologies | Business Analyst | $87k |
| Motorola Solutions | Software Engineer | $108k |
| IT Resources | Software Engineer | $90k |
| Cyberbridge International | Java Developer | $124k |
| Bitwise | Lead Data Engineering | $92k |
| Bitwise | Lead Application Engineering | $120k |
| Bitwise | Project Lead – Technology | $97k |
| Bitwise | Systems Analyst | $87k |
| Cyberbridge International | Software Engineer | $122k |
| Synapsis | Software Engineer | $90k |
| Capgemini America | Applications Consultant 3 | $108k |
| Salesforce Com | Solution Architect | $152k |
| Capgemini America | Applications consultant 4 | $125k |
| Walmart Associates | Senior Manager I, Data Engineering | $160k |
| Tata Consultancy Services | Software Developer, Applications | $108k |
| Lendingpoint | Sr. Data Analyst, Capital Markets | $125k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $106k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $94k |
| Randstad Technologies | Senior Software Developer | $131k |
| Cognitive Technology Solutions | Cloud Architect | $118k |
| North Fork Holdings | Platform Architect | $119k |
| Taylor Made Software | Software Engineer/Developer | $122k |
Certified LCAs only.