Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Saint Louis"
Calculate your H-1B lottery odds →orCheck out the insights →
| Experis US | Data Analyst | $76k |
| Ust Global | LEAD I - SOFTWARE ENGINEERING | $113k |
| AI Software | Senior Software Engineer | $115k |
| My3tech | Business Analyst | $85k |
| Msr Technology Group | Programmer Analyst | $89k |
| Ssm Health Care Group | Medical Fellow (Infectious Disease) | $70k |
| Endava Solutions | Software Engineer | $127k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG218399-3 | $79k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG218399-3 | $79k |
| Comtek Global | .NET Developer | $90k |
| IP Heights | QA Automation Engineer | $83k |
| McKinsey Company Inc. United States | Associate (Management Consultant) | $192k |
| McKinsey Company Inc. United States | Business Analyst (Management Consultant) | $112k |
| McKinsey Company Inc. United States | Engagement Manager (Management Consultant) | $220k |
| McKinsey Company Inc. United States | Senior Business Analyst (Management Consultant) | $112k |
| Asta Crs | Data Governance Analyst | $76k |
| Clicksoft Solutions | SOFTWARE DEVELOPER | $90k |
| Genpx | SAP Business Intelligence Consultant | $92k |
| Msr Technology Group | PROGRAMMER ANALYST | $70k |
| HCL America | Senior Service Delivery Manager | $101k |
| McKinsey Company Inc. United States | Associate (Management Consultant) | $192k |
| McKinsey Company Inc. United States | Associate Partner (Management Consultant) | $243k |
| McKinsey Company Inc. United States | Engagement Manager (Management Consultant) | $220k |
| McKinsey Company Inc. United States | Senior Business Analyst (Management Consultant) | $112k |
| Datafactz | Microstrategy Developer | $91k |
| HCL America | Systems Analyst - III | $100k |
| Saint Louis University | Post doctoral Fellow- Medical | $69k |
| Management Health Systems | Clinical Laboratory Scientist | $59k |
| Jindal Tubular USA | Purchase Manager | $94k |
| Svk Systems | Software Developer | $93k |
| Arctic Food Services | Plant Engineer | $80k |
| Saint Louis University | Postdoctoral Researcher | $73k |
| Saint Louis University | Postdoctoral Researcher | $60k |
| Comfortliv | Scrum Master | $103k |
| Saint Louis University | Assistant Professor of Civil Engineering | $88k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $102k |
| Jindal Tubular USA | Industrial Engineer | $95k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $102k |
| New Balance Athletics | Senior Software Engineer | $104k |
| Thought Byte | Oracle applications DBA | $135k |
| Credence Technologies | Software Developer, Systems Software | $125k |
| IBM | Application Developer | $102k |
| Avansa IT Solutions | SOFTWARE ENGINEER | $90k |
| Infosys | Senior Project Manager - US | $122k |
| Wipro | Techno Functional Consultant L2 | $86k |
| HCL America | Project Manager - III | $103k |
| Centene Management | Senior Applications Administrator | $143k |
| Siritek | SOFTWARE DEVELOPER | $90k |
| Strategic Systems | Software Developer | $90k |
| Wells Fargo Bank N A | Senior Software Engineer ( 017040.001835) | $112k |
Certified LCAs only.