Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Pla"
Calculate your H-1B lottery odds →orCheck out the insights →
| Compunnel Software Group | Software Developer | $106k |
| Capital One Services | Senior Software Engineer | $150k |
| Capital One Services | Senior Lead Software Engineer | $150k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $110k |
| Databricks | Sr. Solutions Architect | $153k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $110k |
| Genesis | Application Programmer | $128k |
| Atlas AI P B C | Machine Learning Engineer II | $140k |
| Scholar IT Solutions | Power BI Developer | $106k |
| Ust Global | LEAD I - SOFTWARE TESTING | $105k |
| Elasticsearch | Manager, Tax | $160k |
| Bti Solutions | Network Engineer | $98k |
| Mindq | Applications Developer | $109k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG181494-9 | $154k |
| Executive Software Guild | SAP ABAP Application Specialist | $130k |
| HCL America | Senior Technical Manager | $127k |
| Tech Mahindra Americas | IT Security Analyst | $104k |
| United Services Automobile Association | Software Engineer I | $129k |
| Stride | Software Engineer, Sr. Specialist | $150k |
| Tech Mahindra Americas | Computer Systems Analyst | $101k |
| Tech Mahindra Americas | Technical Consultant | $106k |
| Icloud Technologies | Sr. QA Automation Engineer | $106k |
| AT T Services | Sr. Specialist Member of Technical Staff | $130k |
| Ittechnica | Devops Engineer | $84k |
| Federal Express | Sr Marketing Analyst | $106k |
| Zenith Infotek | SOFTWARE ARCHITECT | $106k |
| The Vanguard Group | Senior Manager Data Science | $226k |
| Mobile Programming | Software Developer II | $125k |
| Clientserver Technology Solutions | Software Developer - Azure / Cloud | $110k |
| Xenobiotic Laboratories Inc. a Div of Wuxi | Scientist I | $76k |
| Perficient | Lead Technical Consultant | $150k |
| Tavant Technologies | Technical Architect | $128k |
| Accenture LLP | Business Architecture Specialist | $99k |
| Ket Systems | Software Developer(Service Now) | $106k |
| Svanaco | Accessibility Specialist | $90k |
| Partners Information Technology | Data Analyst | $94k |
| Valtech Solutions | Consultant Engineer | $117k |
| Nisum Technologies | Senior Software Engineer I | $125k |
| L T Technology Services | Network Engineer | $119k |
| JPMorgan Chase | Vice President, Accessibility Lead | $148k |
| Ikon Systems | Applications Architect Salesfforce | $106k |
| Amdocs | Technology Engineer | $106k |
| Dish Wireless | Engineer II - Software | $106k |
| Thought Circuits Services | Full Stack Java Developer | $96k |
| Synopsys | Applications Engineering | $125k |
| Tavant Technologies | ASSOCIATE TECHNICAL ARCHITECT | $106k |
| Safeway | Staff Engineer DevOps | $171k |
| Safeway | Sr Engineer, Quality | $151k |
| Ascentt Systems | Sr. Principal AIOps Engineer - I | $140k |
| Safeway | Data Scientist | $140k |
Certified LCAs only.