Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo Alto"
Calculate your H-1B lottery odds →orCheck out the insights →
| Infovity | SENIOR PRINCIPAL CONSULTANT, ERP | $145k |
| Vmware | MEMBER OF TECHNICAL STAFF | $160k |
| The Board of Trustees of the Leland Stanford JR University | POSTDOCTORAL RESEARCH AFFILIATE | $60k |
| Bytedance | RESEARCH ENGINEER | $120k |
| Vmware | MEMBER OF TECHNICAL STAFF | $160k |
| Amazon.com Services | SOLUTIONS ARCHITECT II | $170k |
| First Tek | PROGRAMMER ANALYST | $103k |
| Vmware | MEMBER OF TECHNICAL STAFF | $135k |
| Vmware | STAFF ENGINEER | $230k |
| Activehours | DATA SCIENTIST | $140k |
| Tibco Software | SENIOR MANAGER, ENGINEERING | $134k |
| HP | RESEARCH ENGINEER | $184k |
| Ariba | SENIOR DEVELOPER | $163k |
| Vmware | STAFF ENGINEER | $191k |
| Vmware | SENIOR PRODUCT MARKETING MANAGER | $160k |
| Uber Technologies | DATA SCIENTIST | $92k |
| Vmware | SENIOR DEVOPS ENGINEER | $185k |
| Varian Medical Systems | REGULATORY SUBMISSIONS SPECIALIST | $140k |
| Vmware | MEMBER OF TECHNICAL STAFF | $171k |
| Tangible Play | MULTIMEDIA ARTIST | $102k |
| Match Group | SOFTWARE ENGINEER, IOS | $165k |
| Tesla | MANAGER, FIRMWARE ENGINEERING | $183k |
| Workday | AUTOMATION ENGINEER | $109k |
| Vmware | PRODUCT MANAGER | $156k |
| Infovity | SENIOR PRINCIPAL CONSULTANT, ERP | $145k |
| Vmware | MEMBER OF TECHNICAL STAFF | $160k |
| Vmware | STAFF ENGINEER | $205k |
| Hewlett Packard Enterprise | CYBERSECURITY ANALYSIS & RESPONSE PROFESSIONAL | $145k |
| Visa Technology Amp Operations | SR. SW ENGINEER | $119k |
| Moloco | SOFTWARE ENGINEER | $170k |
| Tableau Software | SENIOR CORPORATE DEVELOPMENT MANAGER | $138k |
| Uber Technologies | SENIOR SOFTWARE ENGINEER | $109k |
| Uber Technologies | SENIOR SOFTWARE ENGINEER | $109k |
| Instart Logic | SR. NETWORK ENGINEER | $175k |
| The Board of Trustees of the Leland Stanford JR University | POSTDOC RES AFFILIATE | $70k |
| Boston Polarimetrics | COMPUTER VISION ENGINEER | $105k |
| Confluent | SOFTWARE ENGINEER | $140k |
| Ford Motor | RAE SOFTWARE ENGINEER | $103k |
| WE Work Management | SENIOR PRODUCT MANAGER | $285k |
| Playground Global | FIRMWARE ENGINEER | $142k |
| Vmware | MANAGER, WEB PERSONALIZATION | $158k |
| Stanford Health Care | RADIATION ONCOLOGY PHYSICS RESIDENT | $70k |
| Uber Technologies | SENIOR SOFTWARE ENGINEER | $185k |
| Rubrik | SENIOR STAFF NETWORK ENGINEER | $190k |
| Vmware | STAFF ENGINEER | $172k |
| East West Bank | SENIOR MOBILE DEVELOPER | $140k |
| Vmware | STAFF ENGINEER | $194k |
| Bytedance | DEVOPS ENGINEER | $192k |
| Innopeak Technology | SOFTWARE ENGINEER | $155k |
| Lvis | SENIOR RESEARCH SCIENTIST | $130k |
Certified LCAs only.