Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Newark"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capital IT Solutions | Software Developer | $80k |
| Lucid Group USA | Sr. Inventory Analyst | $124k |
| Christiana Care Health Services | Hospitalist | $256k |
| The Prudential Insurance Company of America | Senior Data Scientist-KBGFJG231164-2 | $142k |
| Panasonic Corporation of North America Pna | Information Systems and Supply Chain Analyst | $94k |
| Agile Services | Data Security Analyst | $60k |
| Spruce Technology | Accountant | $55k |
| Guild Systems | Biotechnical Engineer & Lead | $129k |
| University of Delaware | Assistant Professor | $105k |
| VC Renewables | Development Associate 8258319 | $130k |
| Rutgers the State University of New Jersey | Assistant Professor | $240k |
| Pseg Services | Senior Business Systems Analyst | $118k |
| Lucid USA | Sr. Technical Project Manager | $182k |
| Dataflake | Software Developer | $116k |
| Broadridge Financial Solutions | Sr. Director-Project Management | $183k |
| Lucid USA | Sr. Technical Project Manager | $161k |
| Lucid USA | Sr. Project Manager, Security and Telematics | $169k |
| Bank of America N A | Vice President; Feature Lead - Technology | $151k |
| Ackerman Technologies | SOFTWARE ENGINEER | $115k |
| Ackerman Technologies | SOFTWARE ENGINEER | $115k |
| Ackerman Technologies | SOFTWARE ENGINEER | $115k |
| Ackerman Technologies | SOFTWARE ENGINEER | $115k |
| Ackerman Technologies | SOFTWARE ENGINEER | $115k |
| Ackerman Technologies | SOFTWARE ENGINEER | $115k |
| Broadridge Financial Solutions | Sr. DevOps Architect | $170k |
| Keystone Technology Partners | Technology Lead | $100k |
| Ascend Rehab Services | Speech Language Pathologist | $66k |
| Pconline | Vice President Health Safety & Environmental Assurance | $141k |
| Keystone Technology Partners | Technology Lead | $100k |
| Hdr Engineering | Control Systems Engineer | $111k |
| Nascent Technologies | Mulesoft Developer | $94k |
| Tek Tree | Data Scientist | $90k |
| New Jersey Institute of Technology | Assistant Professor | $135k |
| Lucid USA | Staff Global Supply Manager | $172k |
| Vakula Technologies | CLINICAL ASSOCIATE | $82k |
| New Jersey Institute of Technology | Assistant Professor | $117k |
| Rutgers the State University of New Jersey | Research Associate II | $68k |
| Pconline | Film and Video Editor | $44k |
| Azure Consulting Services | Software Developer | $100k |
| Veridic Solutions | Data Engineer | $86k |
| Cognizant Technology Solutions US | Senior Associate JC60 -Computer Systems Engineers/Architects | $78k |
| Eateam | Salesforce Vlocity Developer | $116k |
| IBM | Application Developer | $126k |
| IBM | Application Developer | $104k |
| Skoruz Technologies | Computer Programmer | $95k |
| Integration Developer Network | SOFTWARE QUALITY ASSURANCE | $80k |
| Block | Data Scientist | $161k |
| New Jersey Institute of Technology | Assistant Professor | $115k |
| Sanveo | Analyst, Construction Tech Solutions | $82k |
| Sakha | Software Developer | $114k |
Certified LCAs only.