Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Far"
Calculate your H-1B lottery odds →orCheck out the insights →
| IBM India Private | JD EDWARDS FUNCTIONAL CONSULTANT | $95k |
| Amin Nephrology and Hypertension Specialists | NEPHROLOGIST | $200k |
| Hitachi Automotive Systems Americas | SENIOR ENGINEER | $110k |
| Dextro Software Systems | COMPUTER SYSTEMS ANALYST | $84k |
| Dataquest | SOFTWARE ENGINEER | $72k |
| Robert Bosch | CALIBRATION ENGINEER | $78k |
| Master Data Center | TECHNICAL IMPLEMENTATION ANALYST | $62k |
| Huf North America Automotive Parts Manufacturing | SR. SOFTWARE DEVELOPER | $109k |
| Universal System Technologies | SAP HUMAN CAPITAL MANAGEMENT (HCM) SOLUTION ARCHITECT | $130k |
| Home Pro Care | REHAB DIRECTOR | $84k |
| Diamond Electric Mfg | SALES ACCOUNT MANAGER-OEM | $91k |
| Select Rehabilitation | PHYSICAL THERAPIST | $81k |
| T O N E Home Health Services | PHYSICAL THERAPIST | $85k |
| Satyam Venture Engineering Services Pvt | DESIGN ENGINEER | $73k |
| Satyam Venture Engineering Services Pvt | DESIGN ENGINEER | $90k |
| Indotronix International | SOFTWARE DEVELOPER | $72k |
| Scintilla Soft | SOFTWARE DEVELOPER | $72k |
| Indotronix International | SOFTWARE DEVELOPER | $87k |
| Innovative Intelligent Solutions | SOFTWARE DEVELOPER | $72k |
| Acturus | ANALYST | $53k |
| Deere | SOFTWARE DESIGN ENGINEER | $76k |
| HP and Associates | ACCOUNTANT | $130k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $87k |
| Bank of the West | SENIOR CYBERSECURITY ENGINEER | $112k |
| Frontier Technologies | SOFTWARE ENGINEER | $90k |
| Merkle | DATABASE ADMINISTRATOR - MANAGER | $120k |
| The Jackson Laboratory | ASSOCIATE RESEARCH SCIENTIST | $65k |
| Methodica Technologies | EMBEDDED SOFTWARE TEST ENGINEER | $75k |
| Iknowvate Technologies | SENIOR MAINFRAME SOFTWARE DEVELOPER | $88k |
| Achates Power | DESIGN ENGINEER | $77k |
| Wipro | LEAD ENGINEER | $88k |
| North Dakota State University | ASSISTANT PROFESSOR OF HOSPITALITY & TOURISM MNGMT | $78k |
| Pir2 Consulting | COMPUTER PROGRAMMER ANALYST | $71k |
| Ameya Global | SOFTWARE DEVELOPER | $72k |
| North Dakota State University | ASST. PROFESSOR, MARKETING | $122k |
| Brandon Associates | SOFTWARE DEVELOPER | $123k |
| Nabtesco Motion Control | APPLICATION ENGINEER | $87k |
| Indus Valley Consultants | SOFTWARE DEVELOPER | $75k |
| Savari | RESEARCH AND DEVELOPMENT ENGINEER | $87k |
| Virtual Systems Solutions | SOFTWARE ENGINEER | $84k |
| Beta Cae Systems USA | FEA ENGINEER | $61k |
| Beta Cae Systems USA | FEA ENGINEER | $61k |
| Beta Cae Systems USA | FEA ENGINEER | $77k |
| Beta Cae Systems USA | FEA ENGINEER | $77k |
| Beta Cae Systems USA | FEA ENGINEER | $77k |
| Robert Bosch | APPLICATION ENGINEER | $93k |
| Tata Consultancy Services | DEVELOPER | $61k |
| Innovis Health | PULMONOLOGIST | $325k |
| Alten Technology USA | MECHANICAL ENGINEER | $78k |
| Virtual Systems Solutions | SOFTWARE ENGINEER | $87k |
Certified LCAs only.