Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Ch"
Calculate your H-1B lottery odds →orCheck out the insights →
| Mueller | Category Manager | $144k |
| Randstad Digital | Senior DevOps Engineer | $132k |
| Randstad Digital | Release Manager | $120k |
| Workcog | Software Developer | $94k |
| Erg International | Mechanical Engineer | $73k |
| University of Rochester | Glide Team Registered Nurse 2 Inpatient | $97k |
| Infowave Systems | Business Data Analyst | $116k |
| Amalgam Technologies | Cloud infrastructure Test Engineer | $114k |
| Ust Healthproof | MANAGER I - CONSULTING | $145k |
| Elevance Health | Engineer Senior | $133k |
| Onemain General Services | Senior Engineer - Software | $122k |
| Diona US | Principal Technical Consultant | $152k |
| Abbvie Endocrinology | SOLUTION ARCHITECT | $155k |
| Tanisha Systems | COMPUTER SYSTEMS ENGINEER | $77k |
| Cloud360 | Senior Automation Engineer | $73k |
| Msr Technology Group | SOFTWARE ENGINEER | $75k |
| Mrp | TECHNICAL CONSULTANT (CA CLARITY PPM DEVELOPER) | $120k |
| Pinnacle Technical Resources | Software Engineer 4 | $146k |
| CVS Pharmacy | Staff Software Development Engineer | $187k |
| HD Consulting Inc. Dba Hanzo Labs | Software Engineer | $108k |
| Tate Lyle Solutions USA | Sr. Manager, Transformation Excellence | $155k |
| Boston Consulting Group | Consultant | $190k |
| Ascent Consulting Partners | Computer Systems Analyst | $82k |
| Codenvelope | Sr. Software Engineer | $112k |
| Infosys | Package Consultant 2 | $83k |
| Accenture LLP | Data Architecture Manager | $168k |
| Infosys | Technology Consultant 1 | $93k |
| Accenture LLP | Custom Software Engineering Team Lead | $116k |
| Tech IT Solutions | Automation Engineer | $112k |
| Infosys | Package Consultant 2 - Techno Functional | $87k |
| Tata Consultancy Services | Architect | $140k |
| Pioneer Consulting Services | Java Developer | $108k |
| Infosys | Technology Project Lead 1 | $85k |
| Infosys | Technology Consultant 2 | $87k |
| Infosys | Technology Project Lead 1 | $87k |
| Heartshare - Human Services of New York | PHYSICAL THERAPIST | $79k |
| Capgemini America | Programmer/ Developer 3 | $131k |
| Avant | Sr Analyst, Business Risk Management | $80k |
| Royal Appliance Manufacturing | Senior NVH Engineer | $114k |
| Hillsoft Business Solutions | Architect | $108k |
| Ventois | Full Stack Business Intelligence Engineer | $112k |
| Randstad Digital | Software Developer | $135k |
| Sharp Iron Group | Commercial & Industrial Designer | $52k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG207998-5 | $218k |
| Skf USA | AMER FVC Quality Manager | $137k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG207998-5 | $218k |
| Wcg Clinical | Technology Lead, Salesforce | $153k |
| Deloitte Consulting LLP | Specialist Master | $129k |
| Deloitte Consulting LLP | Specialist Master | $190k |
| NTT Data Americas | Software Development Senior Specialist | $129k |
Certified LCAs only.