Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Manager"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon.com Services | Manager III, Software Development | $194k |
| Caremark | Manager, Digital Product | $143k |
| Best Buy | Senior Reliability Service Manager | $171k |
| Citimortgage | Compliance Business Control Senior Manager | $147k |
| Deloitte Consulting LLP | Project Delivery Manager | $152k |
| Deloitte Consulting LLP | Project Delivery Manager | $109k |
| Hewlett Packard Enterprise | Manager Information Technology II | $136k |
| Citibank N A | Applications Development Senior Manager | $194k |
| Bank of America N A | Vice President; Compliance and Operational Risk Manager | $185k |
| Six Continents Hotels Inc. Intercontinental Hotels Group | Sr. Manager, Advanced Analytics | $136k |
| American Express | Manager, Data Science | $150k |
| Roman Health Ventures | FP&A Manager | $135k |
| Capgemini America | Project Manager 3 | $127k |
| Saf-Holland | Manufacturing & Industrial Engineering Manager | $122k |
| Ixl Learning | Marketing Analytics Manager | $152k |
| Ixl Learning | Social Media Manager | $142k |
| Meta Platforms | Product Manager | $198k |
| Mavenir Systems | Senior Manager, Technical Support | $142k |
| Centric Brands Holding | Manager, IT Applications | $132k |
| Meta Platforms | Product Manager | $221k |
| Meta Platforms | Product Manager | $165k |
| Meta Platforms | Product Manager | $195k |
| Meta Platforms | Product Manager | $225k |
| Meta Platforms | Product Manager | $201k |
| Meta Platforms | Product Manager | $238k |
| Meta Platforms | Product Manager | $274k |
| Meta Platforms | Product Manager | $242k |
| Meta Platforms | Product Manager | $286k |
| Meta Platforms | Product Manager | $198k |
| Meta Platforms | Product Manager | $186k |
| Meta Platforms | Product Manager | $224k |
| Meta Platforms | Product Manager | $261k |
| Deloitte Consulting LLP | Project Delivery Manager | $146k |
| Deloitte Consulting LLP | Project Delivery Manager | $166k |
| Ingram Micro | Sr. Manager, Experience Design | $187k |
| M a Mortenson | Project Manager II | $143k |
| Persistent Systems | IT Project Manager | $120k |
| Gilead Sciences | Senior Project Manager, Device Engineering | $152k |
| Natixis Advisors | Assistant Vice President, Solutions Development Manager | $145k |
| Ice Mortgage Technology | Senior Manager, Automation Engineering | $125k |
| Expedia | Senior Manager, Software Development Engineering | $198k |
| Ice Mortgage Technology | Senior Manager, Automation Engineering | $125k |
| Advanceedu | Learning Program Manager | $83k |
| Trustees of the University of Pennsylvania | Manager C, Academic Affairs, Global Affairs | $82k |
| Comcast Cable Communications | Manager, Data Engineering | $164k |
| Charles Schwab | Sr. Manager, Software Development & Engineering Senior | $205k |
| Dayton Osteopathic Hospital | Assistant Nurse Manager | $115k |
| Sumitomo Pharma America | Senior Manager, Marketing Data Sciences | $175k |
| Dpr Construction a General Partnership | Project Manager (Construction/Electrical) | $131k |
| Amazon.com Services | Principal Tech Program Manager | $210k |
Certified LCAs only.