Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Director, Product"
Calculate your H-1B lottery odds →orCheck out the insights →
| Walmart Associates | Director, Product Management | $230k |
| Safeway | Director, Product Management | $230k |
| WE Work Management | Director, Product Management | $205k |
| JPMorgan Chase | Executive Director, Product | $190k |
| Fidelity Technology Group | Director, Product Management | $139k |
| Expedia | Director, Product Management | $145k |
| Anyroad | Director, Product Management | $220k |
| Anyroad | Director, Product Management | $220k |
| Hover | Senior Director, Product Management | $325k |
| Expedia | Director, Product Management | $211k |
| Walmart Associates | Director, Product Management | $250k |
| Walmart Associates | Director, Product Management | $227k |
| Kubra Arizona | Senior Director, Product Engineering | $106k |
| Kubra Arizona | Senior Director, Product Engineering, Platform | $106k |
| Zoominfo Technologies | Director, Product Management | $240k |
| Director, Product Management | $288k | |
| Sr Director, Product Management | $276k | |
| Vmware | Director, Product Management | $185k |
| Ftd | Director, Product Management | $140k |
| Informatica | Director, Product Marketing | $231k |
| Fidelity Brokerage Services | Director, Product Management | $112k |
| Mastercard International | Director, Product Development | $137k |
| Brillio | Director, Product Management | $98k |
| Refinitiv US | Director, Product Management | $222k |
| Mastercard International | Director, Product Development | $164k |
| Director, Product Marketing | $212k | |
| Medidata Solutions | Director, Product Management, Data Platform | $195k |
| Second Spectrum | SENIOR DIRECTOR, PRODUCT MANAGEMENT | $200k |
| Nbcuniversal Media | Director, Product Solutions and Architecture | $180k |
| Chewy | Associate Director, Product Management | $205k |
| Virsec Systems | Director, Product Management | $200k |
| Mastercard International | Director, Product Management | $137k |
| The Wine Group | Senior Director, Production Planning | $208k |
| Ihs Global | Associate Director, Product Engineering | $149k |
| IBM | Program Director, Product Management - Data Replication | $220k |
| Director, Product Management | $235k | |
| Mastercard International | Director, Product Development, Global SME Segment | $158k |
| JPMorgan Chase | Executive Director, Product Director | $180k |
| Adobe | Sr. Director, Product Management | $206k |
| Fiserv Solutions | Director, Product Solutions | $108k |
| Salesloft | Senior Director, Product Management | $196k |
| Qualcomm Atheros | Director, Product Management | $239k |
| Coinbase | Director, Product | $292k |
| Mastercard International | Director, Product Development, Global SME Segment | $158k |
| Bendix Commercial Vehicle Systems | Director, Product Group RCB & Steering Column | $174k |
| Broadridge Financial Solutions | Director, Product Management | $145k |
| Walmart Associates | Director, Product Management | $254k |
| Contextlogic Inc. Dba Wish | Director, Product Management - Merchant & Logistics | $255k |
| Fidelity Technology Group | Director, Product Development | $140k |
| JPMorgan Chase | Executive Director, Product Innovation Manager Senior | $210k |
Certified LCAs only.