Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Waltham"
Calculate your H-1B lottery odds →orCheck out the insights →
| Astrazeneca Pharmaceuticals | PHARMACOMETRICIAN | $92k |
| Verizon Data Services | SENIOR PD ENGINEER-SOFTWARE DEVELOPMENT | $108k |
| Cimpress USA | SOFTWARE ENGINEER | $108k |
| Amadeus North America | SOFTWARE ENGINEER | $103k |
| The Nielsen Company US | PRINCIPAL QUALITY ASSURANCE ENGINEER | $97k |
| Simpson Gumpertz Heger | COMPUTATIONAL DESIGNER | $92k |
| Rocket Software | SENIOR SOFTWARE ENGINEER | $137k |
| Actifio | SENIOR ORACLE DATABASE ARCHITECT | $120k |
| Actifio | SOFTWARE ENGINEER - DEDUP | $108k |
| Constant Contact | SR DATABASE ADMINISTRATOR II | $139k |
| Amadeus North America | ASSOCIATE SOFTWARE ENGINEER | $95k |
| Verizon Data Services | PMTS (SENIOR PD ENGINEER) | $146k |
| IBM India Private | SAP BUSINESS OBJECTS CONSULTANT | $84k |
| Arm | STAFF ENGINEER | $123k |
| Arm | SENIOR ENGINEER | $111k |
| Arm | SENIOR SOFTWARE ENGINEER | $119k |
| Wipro | LEAD ENGINEER | $76k |
| Cardus | WINDCHILL SOFTWARE ENGINEER | $88k |
| Netapp | MEMBER TECHNICAL STAFF, SOFTWARE | $140k |
| National Grid USA Service | SALESFORCE TEST LEAD | $108k |
| IBM | APPLICATION DEVELOPER (ORACLE CLOUD) HCM | $111k |
| Veeco Instruments | MARKETING ENGINEER | $92k |
| Cigniti Technologies | SAP ABAP | $91k |
| Wayside Youth and Family Support Network | YOUTH AND FAMILY SUPPORT WORKER | $41k |
| Bioverativ Therapeutics | QUALITY LEAD TMF | $125k |
| G Force Employment Professionals | COMPUTER AND INFORMATION SYSTEM MANAGER | $168k |
| Statminds | CLINICAL SAS PROGRAMMER ANALYST | $100k |
| Infomerica | SOFTWARE DEVELOPER | $88k |
| Alkermes | MEDICAL DIRECTOR (CLINICAL DEVELOPMENT) | $250k |
| Children S Hospital | CLINICAL FELLOW | $71k |
| Toast | HARDWARE OPERATIONS MANAGER | $65k |
| National Grid USA Service | LEAD SPECIALIST, DATA MANAGEMENT | $97k |
| Cambridge Institute of China Business Research | SENIOR ACADEMIC/ESL ADVISOR | $60k |
| IBM India Private | TEST MANAGER | $97k |
| Arm | SENIOR SOFTWARE ENGINEER | $113k |
| Eteam Solutions | SFDC/VEEVA CONSULTANT | $91k |
| Trinity Partners | ASSOCIATE DIRECTOR, RESEARCH ANALYTICS | $134k |
| Moody S Analytics | QUALITY ASSURANCE ANALYST | $71k |
| Verizon Connect Fleet Usa | TECH MANAGER-SOFTWARE ENGINEER | $114k |
| Amadeus North America | TECHNICAL BUSINESS ANALYST | $100k |
| Amadeus North America | SOFTWARE ENGINEER | $100k |
| Amadeus North America | SOFTWARE ENGINEER | $105k |
| Verizon Connect Fleet Usa | SYSTEM SPECIALIST-SOFTWARE ENGINEER | $72k |
| Gfk Custom Research | MARKETING DIRECTOR | $92k |
| Cambridge Institute of China Business Research | BUSINESS ANALYST | $50k |
| Cambridge Institute of China Business Research | PROGRAM DEVELOPMENT SPECIALIST | $50k |
| Ventois | ETL/DATA WAREHOUSE DEVELOPER | $90k |
| C-Vision | SAP PI/ABAP DEVELOPER | $88k |
| Trinity Partners | PRINCIPAL, ADVANCED ANALYTICS | $80k |
| Patientkeeper | MANAGER, ADVANCED CLINICALS SUPPORT | $92k |
Certified LCAs only.