Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "St"
Calculate your H-1B lottery odds →orCheck out the insights →
| The Curators of the University of Missouri | Bioinformatics Engineer | $67k |
| Move Sales | Data Analyst, Sr | $139k |
| Dana Farber Cancer Institute | Clinical Fellow | $109k |
| Dana Farber Cancer Institute | Research Fellow | $80k |
| Suv Solutions | Software Engineer | $113k |
| Swift Pace Solutions | Lead Quality Assurance | $111k |
| Loft Orbital Solutions | Technical Program Manager | $140k |
| Mayo Clinic | Principal Bioinformatician | $154k |
| Mayo Clinic | Consultant - Cardiologist Noninvasive | $620k |
| Mayo Clinic | Clinical Resident | $89k |
| Mayo Clinic | Senior Associate Consultant- Hematopathologist | $445k |
| Salesforce | Staff Software Engineer, Backend | $300k |
| B E Aerospace | Principal Engineer, Quality Engineering | $101k |
| The University of Texas M D Anderson Cancer Center | Postdoctoral Fellow | $72k |
| Sanofi US Services | Business Analyst Manager | $157k |
| Cadence Design Systems | Principal Application Engineer | $167k |
| Hadiamondstar Software Solutions | Software Developer | $111k |
| The Leland Stanford JR University | Basic Life Research Scientist | $78k |
| Mayo Clinic | Clinical Lab Technologist | $95k |
| Placeurtalent | Fullstack Engineer | $135k |
| Foot Locker Corporate Services | Lead Engineer, Cloud Platforms | $145k |
| Saturn V Capital Management | Biotechnology Equity Analyst | $113k |
| University of Texas Medical Branch | Postdoctoral Fellow | $63k |
| Revature | Director -Technical Client Partnership | $131k |
| Enphase Energy | Sr. Staff Hardware Design Engineer | $141k |
| Cronus Pharma | Regulatory Affairs Specialist | $76k |
| LS Power Development | EMS Supervisor | $152k |
| Stedi | Payer Strategy and Operations | $295k |
| Altair Engineering | Product Manager-SimLab Flow Solutions | $142k |
| Endurance Services | Solution Architect, Integration and Innovation | $150k |
| Board Americas | Product Enablement Manager, Academy | $124k |
| The Devereux Foundation | Habilitation Counselor | $38k |
| Rsa Tech Group | Software Application Test Engineer | $79k |
| The University of Texas M D Anderson Cancer Center | Data Scientist | $125k |
| World Fuel Services | Lead Technology Strategist and Steward | $189k |
| Endurance Services | Solution Architect | $150k |
| Cloud BC Labs | Azure Data Architect | $131k |
| Ltimindtree | Computer Systems Analyst | $96k |
| Learningmate Solutions | Associate Product Owner | $85k |
| McKinsey Company Inc. United States | Senior Data Analytics Specialist | $186k |
| Mphasis | Software Engineer | $155k |
| Cod Cores | Linux Administrator | $131k |
| Boston College | Senior Applications Developer | $136k |
| Evolent Specialty Services | Senior Software Engineer | $145k |
| Apptium Technologies | Lead - Software Development | $164k |
| University of Rochester | Glide Team Registered Nurse 2 Inpatient | $92k |
| University of Texas Medical Branch | Software Systems Staff Specialist | $143k |
| Bits and Binaries | IT-Lead Consultant - SAP functional/MM | $106k |
| Aanvi Cloud Technologies | Senior Java Full stack Developer | $126k |
| Ace American Insurance | AVP, Commercial Insurance Delivery Lead | $196k |
Certified LCAs only.