Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo"
Calculate your H-1B lottery odds →orCheck out the insights →
| Jazz Pharmaceuticals | DIRECTOR, COMPENSATION | $196k |
| Groupon | ENGINEERING MANAGER | $162k |
| Tesla | AUTOPILOT SYSTEMS INTEGRATION ENGINEER | $125k |
| Machine Zone | SENIOR MYSQL DBA | $118k |
| The Board of Trustees of the Leland Stanford JR University | PHYSICAL SCIENCE RESEARCH SCIENTIST | $70k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $152k |
| Activehours | PRODUCT DESIGNER | $130k |
| Deloitte Consulting LLP | MANAGER | $133k |
| Ariba | SENIOR DEVELOPER | $136k |
| SAP Labs | PRODUCT EXPERT | $158k |
| Varian Medical Systems | MES (MFG EXECUTION SYSTEM) ANALYST/ADMINISTRATOR | $95k |
| SAP Labs | PROJECT EXPERT- DEVELOPMENT | $148k |
| Visa Technology Operations | DATA ARCHITECT | $139k |
| Light Labs | SENIOR SOFTWARE ENGINEER, PLATFORMS | $140k |
| Tesla | SENIOR POWERTRAIN PERFORMANCE MODELING ENGINEER | $135k |
| Amazon Web Services | SENIOR PRODUCT MARKETING MANAGER | $175k |
| Emc | DIRECTOR, CORPORATE CONSULTING | $215k |
| Palo Alto Research Center | SOFTWARE DEVELOPER | $133k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $125k |
| Amazon.com Services | QUALITY ASSURANCE ENGINEER I | $125k |
| Vmware | MEMBER OF TECHNICAL STAFF | $175k |
| Knowledge Global | SOFTWARE ENGINEER II | $112k |
| SAP Labs | SENIOR PRODUCT SPECIALIST | $113k |
| Ascension Labs | SOLUTIONS ARCHITECT | $160k |
| Igenex | ASSOCIATE RESEARCHER | $64k |
| Amazon.com Services | PRODUCT MANAGER III - TECHNICAL | $160k |
| SOFTWARE ENGINEER 1615.39602 | $170k | |
| Groupon | SENIOR HADOOP ADMINISTRATOR | $144k |
| Vmware | STAFF ENGINEER - QUALITY ENGINEERING | $177k |
| Vmware | SENIOR DEVELOPER | $152k |
| SOFTWARE ENGINEER 1615.39439 | $165k | |
| Groupon | SENIOR NETWORK ENGINEER | $163k |
| DB USA Core | VICE PRESIDENT | $204k |
| The Board of Trustees of the Leland Stanford JR University | INSTRUCTOR | $90k |
| Lyft | SOFTWARE ENGINEER | $180k |
| Lyft | SOFTWARE ENGINEER | $235k |
| The Board of Trustees of the Leland Stanford JR University | CLINICAL INSTRUCTOR | $131k |
| Tesla | SR. SOFTWARE ENGINEER | $171k |
| HCL America | PROGRAMMER ANALYST - II | $76k |
| Wipro | DOMAIN CONSULTANT-L4 | $123k |
| American Naturalscope Ltd. Liability | SOFTWARE ENGINEER | $120k |
| Uber Technologies | SENIOR SOFTWARE ENGINEER | $155k |
| LOCALIZATION PRODUCT LEAD (1615.10821) | $175k | |
| Tangible Play | SOFTWARE ENGINEER - FULL STACK | $146k |
| Lyft | TECHNICAL PROGRAM MANAGER | $145k |
| East West Bank | SR. CLOUD APPLICATION DEVELOPER | $146k |
| Calmar Optcom | DESIGN ENGINEER | $86k |
| East West Bank | SR CLOUD APPLICATION DEVELOPER | $140k |
| Visa Technology Operations | SR. SW ENGINEER | $111k |
| Weibo R D | SENIOR SCIENTIST | $220k |
Certified LCAs only.