Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Newark"
Calculate your H-1B lottery odds →orCheck out the insights →
| Cognizant Technology Solutions US | Manager JC50 | $114k |
| The Prudential Insurance Company of America | Investment Associate- KBGFJG166654-2 | $134k |
| Meta Platforms | Application Manager, Accounting | $228k |
| Pconline | Business Intelligence Analyst | $84k |
| Standard Chartered Bank | Director, Second Line Assurance, Europe & Americas | $149k |
| Sourceon IT | Design Engineer | $64k |
| Tata Consultancy Services | Architect | $70k |
| Saxon Global | Senior Software Engineer | $191k |
| Doordash | RPA Engineer | $170k |
| IBM | Application Developer | $114k |
| Jawood Business Process Solutions | Project Manager | $91k |
| Tata Consultancy Services | Architect | $70k |
| Broadridge Financial Solutions | Senior Software Engineer | $102k |
| Hologic | Senior Electrical Engineer | $130k |
| Audible | QUALITY ASSURANCE ENGINEER II | $146k |
| Lucid USA | Senior Android Software Engineer | $148k |
| Mphasis | Delivery Project Lead | $145k |
| IBM | Application Programmer | $93k |
| IBM | Senior Application Developer | $114k |
| University of Delaware | Research Associate III | $65k |
| Bjs Wholesale Club | Sr. Application Development Analyst | $124k |
| Guy Carpenter | Senior React Developer | $125k |
| Panasonic Corporation of North America Pna | Application Developer | $114k |
| Capgemini America | Business Systems Analyst 3 | $114k |
| Intelliswift Software | IT Project Manager | $152k |
| Lucid USA | Sr. Perception Algorithm Engineer - Autonomous Driving | $160k |
| Tata Consultancy Services | Architect | $70k |
| Cognizant Technology Solutions US | Manager JC50 | $114k |
| Lucid USA | Plant Modeling & SW Tools Engineer | $125k |
| Lucid USA | Sr. Engineer, Penetration Testing | $175k |
| Audible | SOFTWARE DEVELOPMENT ENGINEER I | $135k |
| Slashsupport | Computer Programmer | $76k |
| Slashsupport | Software Developer, Applications | $102k |
| Lucid USA | Sr. Engineer, Chassis Design | $148k |
| Skoruz Technologies | Software Engineer | $99k |
| Sanmina | Engineering Project Manager | $150k |
| Lucid USA | Senior Data Scientist | $180k |
| Flysoft | System Analyst | $93k |
| Capgemini America | Business Systems Analyst 2 | $93k |
| Mott Macdonald Group | Engineer III - Geotechnical | $81k |
| Webmd | LEAD SYSTEMS ADMINISTRATOR | $106k |
| V-Soft Consulting Group | ETL Developer | $102k |
| Munich Airport NJ | Operational Planning Expert | $82k |
| Cognizant Technology Solutions US | Manager JC50 | $105k |
| U.S. Bank National Association | Software Engineer (Mainframe) | $130k |
| Cognizant Technology Solutions US | Manager JC50 | $105k |
| Bank of America N A | Vice President; Software Engineer III | $137k |
| Greenbax | Security Compliance Program Manager | $180k |
| Swift-tech | Software Developer | $99k |
| IBM | Application Developer | $93k |
Certified LCAs only.