Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Ma"
Calculate your H-1B lottery odds →orCheck out the insights →
| S W I F T | Business Continuity Manager | $151k |
| Beltway Glazing | Market Research Analyst | $72k |
| Roblox | Senior Software Engineer, Marketplace UGC | $246k |
| Cogent Healthcare of Macon | Physician - Hospitalist | $272k |
| Grandison Management | Physical Therapist | $80k |
| Prorsum Technologies | Software Developer | $100k |
| Techno Pro Solutions | Validation Engineer | $71k |
| Juris Nova | Project Manager | $55k |
| Techno Pro Solutions | Validation Engineer | $71k |
| Teksyncsoft | Automation Engineer | $87k |
| Kansas State University | Assistant Professor | $53k |
| Techno Pro Solutions | Validation Engineer | $71k |
| Vidlexinfo | Data Engineer | $73k |
| Assemble Platforms | Software Engineer | $168k |
| Assemble Platforms | Software Engineer | $168k |
| Kansas State University | Assistant Professor | $52k |
| Assemble Platforms | Software Engineer | $168k |
| Veza Technologies | Senior Product Manager | $190k |
| Nebraska Methodist Health System | Clinical Microbiologist Director | $121k |
| The Vanguard Group | Application Engineer - III | $154k |
| Gotion Illinois New Energy | Mechanical Engineer | $100k |
| Ltimindtree | Computer Systems Analyst | $87k |
| Gotion Illinois New Energy | Sr. Warehouse Specialist | $100k |
| Gotion Illinois New Energy | Controls Engineer | $85k |
| Castillo Engineering Services | Solar Engineer III | $110k |
| Photonics Industries International | SOFTWARE ENGINEER “ PRODUCT ANALYST | $80k |
| Westwin Elements | Chief Supply Chain Officer | $170k |
| Physicians Mutual Insurance | Marketing Cloud Architect | $135k |
| Rang Technologies | SAS PROGRAMMER | $61k |
| Viewsoft | Software Developer | $97k |
| Foresite Healthcare | Senior Biomedical Engineer | $120k |
| Compunnel Software Group | SYSTEMS ENGINEER | $92k |
| Qikconnex | Embedded Linux Software Engineer II | $105k |
| Qikconnex | Electrical Engineer I | $88k |
| Qikconnex | Electrical Engineer I | $85k |
| Compunnel Software Group | Software Developer/Full Stack Engineer | $124k |
| Proven Group | Marketing Specialist | $110k |
| Proven Group | Marketing Specialist | $110k |
| Gotion Illinois New Energy | Electronical Engineer | $115k |
| The Pennsylvania State University | Assistant Professor | $102k |
| American Family Mutual Insurance Company S I | Senior Digital and Technology Product Owner | $126k |
| Zettabyte | Power Apps Programmer Analyst | $101k |
| Loma Linda University | Research Scientist | $60k |
| Optimer | Supply Management Specialist | $101k |
| Verizon Data Services | Sr Mgr-Systems Engrg | $169k |
| Cognit AI | Software Developer | $94k |
| Cognit AI | Software Developer | $90k |
| V W Enterprises | Software Developer | $106k |
| Cstoreiq | Technical Product Manager | $126k |
| Softcom Systems | Software Developer | $124k |
Certified LCAs only.