Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Chandle"
Calculate your H-1B lottery odds →orCheck out the insights →
| Microchip Technology | Principal Engineer-Software Quality Assurance | $99k |
| Open Source Integrators | Sr. Consultant Implementation Engineer | $133k |
| Renesas Design North America | Application Engineer | $126k |
| Broadcom | R&D Engineer Hardware | $146k |
| Mastek | SOLUTION ARCHITECT | $151k |
| Wells Fargo Bank N A | Lead Software Engineer (017040.001798) | $152k |
| Veterinary Emergency Group | Emergency Veterinarian (Medical Director) | $270k |
| Intel | Construction Project Manager | $117k |
| Tivity Health Services | Senior Software Developer | $144k |
| The University of Virginia | Senior Cloud Integration Specialist | $124k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $128k |
| Tivity Health Services | Senior Data Engineer Architect | $154k |
| Infosys | Product Analyst - US | $128k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $128k |
| Backblaze | Product Marketing Manager | $149k |
| Cirrus Logic International Semiconductor | Digital Design Engineer | $195k |
| Wells Fargo Bank N A | Lead Software Engineer (017040.001482) | $152k |
| Intel | Software Engineer | $129k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $104k |
| Twilio | Manager, Software Engineering (L4) | $197k |
| Elevate Pfs Holdings | Data Engineer | $125k |
| Minit Charger | Mechanical Engineer | $87k |
| Nxp USA | Metrology Equipment Engineer | $103k |
| Northstar Energy Management LLC D B a Novasource Power Services | PV Power Plant Performance | $95k |
| Innova Solutions | SOFTWARE ENGINEER | $106k |
| Intel | Software Engineer | $129k |
| Nxp USA | Analog Design Engineer III | $186k |
| Intel | Test R&D Engineer | $101k |
| Intel | Software Engineer | $129k |
| Wells Fargo Bank N A | Senior Software Engineer (017040.001483) | $129k |
| Dps Advanced Technology Group | Construction Coordinator | $95k |
| Keystone Technology Partners | Salesforce Technical Architect | $106k |
| Keystone Technology Partners | Salesforce Technical Architect | $106k |
| Intel | Software Engineer | $106k |
| Verizon Data Services | Princ Engr-Cloud | $149k |
| Kla | Customer Engagement Applications Engineer | $114k |
| Meta Platforms | Datacenter Production Operations Engineer | $111k |
| Banner Health | Occupational Therapist | $72k |
| Insight Direct USA | Technical Solution Executive | $180k |
| Insight Direct USA | Technical Solution Executive Sr. | $160k |
| Valuepro | Software Developer | $106k |
| Caremark | Ld Dir, Architecture | $229k |
| Nxp USA | RF EDA & Metrology Engineer | $115k |
| Intraedge | Software Engineer | $106k |
| Microchip Technology | Senior Engineer - Software Development | $99k |
| Mphasis | Software Programmer II | $90k |
| Mobivity | QA Automation Engineer | $83k |
| Intel | Process Engineer | $79k |
| Intel | Component Design Engineer | $138k |
| Intel | Component Design Engineer | $123k |
Certified LCAs only.