Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Baltimore"
Calculate your H-1B lottery odds →orCheck out the insights →
| HCL Global Systems | SR. SOFTWARE ENGINEER | $164k |
| T Rowe Price Associates | Sr. Infrastructure Operations Analyst (Production Support) | $103k |
| Kelly Services | Biological Scientist | $85k |
| Medstar Medical Group II | Physician | $180k |
| Johns Hopkins University | Postdoctoral Research Fellow | $62k |
| University of Maryland Faculty Physicians | Audiologist | $79k |
| University of Maryland Baltimore | Director of International Program | $118k |
| Novel Microdevices | Senior Systems Engineer | $120k |
| 22nd Century Technologies | Software Developer | $113k |
| Hadiamondstar Software Solutions | Software Consultant | $111k |
| Ust Global | LEAD II - SOFTWARE ENGINEERING | $82k |
| Morgan Stanley Services Group | Vice President | $167k |
| Niteosoft | Software Developer and Applications Programmer | $111k |
| Niteosoft | Senior ServiceNow Developer | $120k |
| Smartint Technologies | Software Developer | $111k |
| Headstrong Services | Senior Principal Consultant | $170k |
| University of Maryland Baltimore County | Research Assistant Professor | $80k |
| Turner Construction | Superintendent | $89k |
| Rummel Klepper Kahl LLP | Associate Architect | $75k |
| Medstar Medical Group II | Nocturnist | $277k |
| Johns Hopkins University | Postdoctoral Research Fellow | $62k |
| Johns Hopkins University | Postdoctoral Research Fellow | $55k |
| Medstar Medical Group II | Academic Hospitalist | $195k |
| Jones Lang Lasalle Americas | Utility Energy Analyst | $130k |
| Morgan State University | Assistant Professor, Engineering | $89k |
| Wsp USA | Consultant, Transportation Planner | $91k |
| Lieber Institute | Staff Scientist I | $75k |
| Medstar Georgetown Medical Center | Medical Resident | $70k |
| 22nd Century Technologies | Software Developer | $113k |
| Ernst Young U.S. LLP | Computer Systems Analysts - KBGFJG210730-2 | $110k |
| Ernst Young U.S. LLP | Computer Systems Analysts - KBGFJG210730-2 | $110k |
| Ernst Young U.S. LLP | Computer Systems Analysts - KBGFJG210730-2 | $110k |
| Medstar Medical Group II | Hospitalist / Unit Doctor | $235k |
| National Institutes of Health Hhs | Research Fellow | $100k |
| Enerwise Global Technologies | Software Developer III | $123k |
| Saggi Solutions | SOFTWARE DEVELOPER | $120k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG224547-1 | $125k |
| Medstar Health | Lead PeopleSoft Developer | $152k |
| Robert Half International | Full Stack Developer III | $111k |
| Variyas Global Solutions | SOFTWARE ENGINEER | $111k |
| Envision Infosolutions | DevOps Engineer | $120k |
| Vakula Technologies | DEVIATIONS WRITER | $72k |
| Cmg Mortgage | Software Developer | $125k |
| Johns Hopkins University | Assistant Research Scientist | $97k |
| Gap Solutions | Researcher | $98k |
| Johns Hopkins University | Sr. Research Specialist | $55k |
| Maryland Institute College of Art | Enterprise Resource Planning Developer | $101k |
| Johns Hopkins University | Sr. Software Engineer | $102k |
| HCL America | IT Project Managers - III | $118k |
| Trinamix | System Analyst | $110k |
Certified LCAs only.