Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Software Engineer"
Calculate your H-1B lottery odds →orCheck out the insights →
| Software Engineer | $250k | |
| Chan Zuckerberg Biohub | Senior Software Engineer, HPC | $115k |
| Software Engineer | $222k | |
| 4D Technologies | SOFTWARE ENGINEER | $85k |
| National Charitable Services LLC D B a Fidelity Investments | Senior Software Engineer | $117k |
| 6G Technologies | SOFTWARE ENGINEER | $85k |
| Macy S Systems and Technology | Lead, Software Engineer | $145k |
| Ford Motor | Senior Software Engineer | $114k |
| Civic Technologies | SOFTWARE ENGINEER | $85k |
| Raps Consulting | Software Engineer | $85k |
| Sr. Software Engineer | $179k | |
| Staff Software Engineer | $212k | |
| Energyhub | Senior Software Engineer I | $170k |
| Elite Exceed | Software Engineer | $113k |
| Texas Technology Group | SOFTWARE ENGINEER | $85k |
| Cnh Industrial America | Senior Embedded Software Engineer | $120k |
| Anyscale | Software Engineer, Release | $210k |
| American Technology Consulting | SOFTWARE ENGINEER | $85k |
| Fidelity Technology Group LLC D B a Fidelity Investments | Principal Software Engineer | $124k |
| Parexel International | Senior Director, Software Engineering | $213k |
| Lowe S Companies | Senior Software Engineer | $134k |
| Digital Twins Technologies | SOFTWARE ENGINEER | $85k |
| The University of Southern California | Manager Software Engineering | $172k |
| Social Finance | Sr Staff Software Engineer | $210k |
| Robert Bosch | SR. SOFTWARE ENGINEER | $139k |
| Markit North America | Associate Director, Software Engineering | $138k |
| Artificial Intelligence Staffing | SOFTWARE ENGINEER | $85k |
| Compunnel Software Group | Software Engineer / Software Developer | $116k |
| Robotics Staffing | SOFTWARE ENGINEER | $85k |
| Intuit | Software Engineer | $137k |
| 3I Infotech | SOFTWARE ENGINEER | $97k |
| Trimble | Software Engineer | $142k |
| Focus Core | Software Engineer | $108k |
| Fireworks AI | Software Engineer | $230k |
| Q2 Software | Staff Software Engineer | $214k |
| Uber Technologies | Software Engineer | $178k |
| Kasmo | Senior Software Engineer | $96k |
| Texas Capital Bank | Software Engineer Master | $168k |
| Software Engineer | $226k | |
| Q2 Software | Staff Software Engineer | $164k |
| Panorama Artificial Intelligence | Software Engineer | $160k |
| Field AI | Software Engineer | $181k |
| Pure Storage | Member of Technical Staff (Software Engineer) | $280k |
| Pure Storage | Member of Technical Staff (Software Engineer) | $250k |
| A a Infosystems | Software Engineer - Data | $113k |
| Eclat Solutions | Software Engineer (Software Developer) | $85k |
| Palo Alto Networks | Senior Staff IT Software Engineer | $178k |
| Ping Identity | Senior Staff Software Engineer | $172k |
| Globality | Sr. Software Engineer | $230k |
| Nvidia | Software Engineer | $149k |
Certified LCAs only.