Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Devops"
Calculate your H-1B lottery odds →orCheck out the insights →
| Yusen Logistics Americas | DevOps Engineer III | $150k |
| Teamitserve | Devops Engineer | $127k |
| Experity | DevOps Engineer II | $106k |
| Veridic Solutions | DevOps Engineer | $109k |
| Relay Network | DevOps Engineer | $96k |
| Ust Global | SPECIALIST II - DEVOPS ENGINEERING | $110k |
| Techflurry Solutions | Azure DevOps Engineer | $94k |
| Infotech Prism | Sr. DevOps Engineer | $99k |
| Dots Technologies | DEVOPS SOFTWARE ENGINEER | $85k |
| Sanav Technologies | DEVOPS ENGINEER | $80k |
| Ust Global | SPECIALIST I - DEVOPS ENGINEERING | $122k |
| Zoom Video Communications | DevOps Engineer | $173k |
| Axle Informatics | DevOps Manager | $160k |
| Zoom Video Communications | DevOps Engineer | $140k |
| Zoom Video Communications | Manager of Gateway DevOps | $150k |
| Vantageerp | Sr Devops/Site Reliability Engineer | $110k |
| Successfactors | DevOps Engineer | $92k |
| HCL Global Systems | SR. DEVOPS ENGINEER | $99k |
| Color Employer | Senior DevOps Engineer | $135k |
| Staxa Technologies | SOFTWARE (DEVOPS) ENGINEER | $94k |
| Ust Global | SPECIALIST I - DEVOPS ENGINEERING | $92k |
| Veritis Group | DevOps Engineer | $72k |
| Prime Business Technologies | DevOps Engineer | $105k |
| Commvault Systems | Senior Tech Lead - SRE DevOps | $167k |
| Avco Consulting | DevOps Engineer | $120k |
| Government Employees Insurance Company Geico | Senior Engineer - DevOps | $99k |
| Sprydo Systems | Devops Engineer | $116k |
| Randstad Technologies | Senior DevOps Engineer | $130k |
| U.S. Xpress | Senior DevOps Engineer | $120k |
| Sygntech Systems | DevOps Engineer | $96k |
| Brillius Technologies | Sr. DevOps Engineer | $127k |
| Qualys | Senior DevOps Engineer | $108k |
| Mpg Operations | DevOps Engineer | $109k |
| GM Software Consulting | Devops Engineer | $101k |
| Brillius Technologies | GCP Devops Engineer | $87k |
| Taxact | Devops Engineer I | $111k |
| Sage IT | Application DevOps Engineer | $99k |
| Sage IT | DevOps Engineer | $99k |
| Zonestra Technologies | Devops Engineer | $92k |
| Sprinklr | Lead DevOps Engineer | $133k |
| Healthper USA | CLOUD DEVOPS ENGINEER | $100k |
| Sigma Solve | DevOps Engineer | $82k |
| Welkin Technologies | Sr.DevOps Engineer | $102k |
| Electronic Arts | Senior DevOps Engineer | $140k |
| Autozone | Sr. Systems Engineer (SRE/DevOps) | $125k |
| Klarity Intelligence | Senior DevOps Engineer | $160k |
| Commscope Technologies | Manager, Operations (DevOps/SysOps Manager) | $143k |
| Marvel Technology Solutions | Platform Engineer - DevOps | $99k |
| Verizon Corporate Resources Group | Sr Engr Cslt - DevOps | $124k |
| Vistex | DevOps Engineer | $120k |
Certified LCAs only.