Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Windsor Mill"
Calculate your H-1B lottery odds →orCheck out the insights →
| Leidos | Senior Java Developer | $84k |
| Softrams | Senior BI-Data Engineer | $150k |
| Thoughtwave Software and Solutions | Software Developer | $125k |
| Tektra IT Services | Sr. Oracle Applications Developer | $94k |
| Leidos | Functional Tester | $92k |
| Client Software Services | SR. SOTWARE DEVELOPER | $95k |
| Gcom Information Technology | Sr Software Developer | $94k |
| Leidos | Systems Architect | $135k |
| Softrams | Product Technology and Management Analyst | $106k |
| Econtenti | RPA Developer | $94k |
| Econtenti | RPA Developer | $94k |
| Econtenti | RPA Developer | $94k |
| Divihn Integration | B.I. SUBJECT MATTER EXPERT | $94k |
| Netvision Resources | Technical Consultant | $110k |
| Capital Infotech | DATABASE ADMINISTRATOR | $120k |
| Econtenti | RPA Developer | $94k |
| Softrams | Senior UX Designer | $125k |
| Leidos | Middleware Engineer | $115k |
| Softrams | Software Development Engineer in Test | $94k |
| Zolon Tech Solutions | Software Engineer | $118k |
| Omega Solutions | TECHNICAL LEAD | $142k |
| Nimbus Consulting | Sr. Software Engineer | $142k |
| Dataedge | SOFTWARE DEVELOPER | $95k |
| Softrams | Software Development Engineer in Test | $94k |
| Softrams | Test Architect/SQA Engineer | $120k |
| Federal Soft Systems | Software Developer | $94k |
| Trinamix | Software Developer | $100k |
| Marvel Technology Solutions | Systems Engineer | $94k |
| Logic Planet | Sr. ETL Developer | $94k |
| Guidehouse | Salesforce Senior Consultant | $130k |
| Trinamix | Software Developer | $100k |
| Kforce | SENIOR SOFTWARE DEVELOPER | $94k |
| Singularity Consulting Services | EPM System Architect | $110k |
| Alltech Consulting Services | Senior Software Consultant IV | $123k |
| Kforce | SENIOR SOFTWARE DEVELOPER | $94k |
| Enliven Technologies | Software Developer | $94k |
| Eateam | RPA Developer | $94k |
| Nettlinx | Programmer Analyst | $76k |
| Techtonic | Software Developer | $118k |
| Vied Technologies | Computer Systems Analyst | $81k |
| Techtonic | Software Developer | $118k |
| Ernst Young U.S. LLP | Computer Systems Analyst - KBGFJG105147-5 | $70k |
| Scepter Technologies | Sr. Software Engineer | $94k |
| Idexcel | Full Stack Developer | $118k |
| Logic Planet | ETL DEVELOPER | $94k |
| Dpr Solutions | Software Developer | $120k |
| Realsoft Technologies | Software Developer | $98k |
| Astir Services | Senior Technical Consultant | $118k |
| Dpr Solutions | Software Developer | $118k |
| Flex Consulting Group | Sr. Business Analyst | $81k |
Certified LCAs only.