Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Vista"
Calculate your H-1B lottery odds →orCheck out the insights →
| Paypal | SOFTWARE ENGINEER 3, QUALITY | $88k |
| Paypal | SOFTWARE ENGINEER 2, QUALITY | $77k |
| Walt Disney Parks and Resorts U.S. | WORKFORCE APPLICATION DEVELOPMENT SPECIALIST | $105k |
| Walt Disney Attractions Technology | SENIOR TECHNICAL ARCHITECT | $112k |
| Endurance Group | SENIOR QUALITY ASSURANCE ENGINEER | $81k |
| Xoriant | BUSINESS SYSTEMS ANALYST | $87k |
| Microsoft | TECHNICAL EVANGELIST | $99k |
| Paypal | SOFTWARE ENGINEER 3 | $90k |
| Paypal | INTEGRATION ENGINEER 3 | $89k |
| Paypal | SOFTWARE ENGINEER 2 | $75k |
| L T Technology Services | PLM SYSTEM ANALYST | $78k |
| Tek Services | DATABASE ADMINISTRATOR | $72k |
| V-Soft Consulting Group | NETWORK SECURITY ANALYST | $95k |
| E Pro Technologies | QUALITY ANALYST | $60k |
| Electronic Arts | SR. RENDERING ENGINEER | $155k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| C-Vision | PROGRAMMER ANALYST | $62k |
| C-Vision | PROGRAMMER ANALYST | $62k |
| C-Vision | PROGRAMMER ANALYST | $62k |
| Walt Disney Attractions Technology | LEAD TECHNICAL ARCHITECT | $145k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $61k |
| Technology Consultants | PROGRAMMER ANALYST | $79k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURE | $104k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| Belkin International | NATIONAL ACCOUNT MANAGER | $110k |
| Capgemini America | PROJECT MANAGER 3 | $87k |
| Rohr Inc D B a Utc Aerospace Systems | MANAGER, MECHANICAL | $125k |
| Belkin International | ANDROID UI DEVELOPER | $100k |
| Nuvento | PROGRAMMER ANALYST | $60k |
| 9to9 Software Solutions | PROGRAMMER ANALYST | $69k |
| Vtekh | COMPUTER PROGRAMMER | $53k |
| Capgemini America | PROJECT ANALYST 2 | $69k |
| Greenlee Textron | MANUFACTURING ENGINEER | $75k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, GENERAL ENGINEERING | $104k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| Rohr Inc D B a Utc Aerospace Systems | STAFF ENGINEER, MATERIALS/STRUCTURAL | $104k |
| Technosoft Engineering | CAD ENGINEER | $61k |
| Lowermybills Com | BUSINESS INTELLIGENCE DEVELOPMENT MANAGER | $130k |
| Abbott Laboratories | FRONT LINE LEADER- PROCESSNG | $75k |
| Paypal | SOFTWARE ENGINEER 3, QUALITY | $98k |
| Fox Sports Interactive Media | SENIOR SOFTWARE ENGINEER | $110k |
| Carol Cole | VALIDATION ENGINEER | $60k |
| L T Technology Services | DESIGN ENGINEER | $77k |
| The University of Southern California | RESEARCH PROGRAMMER II | $102k |
| Ved Software Services | COMPUTER SYSTEMS ANALYST | $72k |
Certified LCAs only.