Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Suwanee"
Calculate your H-1B lottery odds →orCheck out the insights →
| Meta Platforms | Data Engineer Manager | $232k |
| Montage Semiconductor | Sr. Validation Engineer | $132k |
| Cox Automotive Corporate Services | Principal Architect | $216k |
| Shiqiang Liu | Senior Care Professional | $60k |
| Sunlight Technologies | Product Owner - BI Analyst | $91k |
| Finzly | Software Architect | $200k |
| Rootshell Enterprise Technologies | DATA ANALYST | $91k |
| Eficens Systems | DIRECTOR OF TECHNOLOGY AND OPERATIONS | $211k |
| Hudson Taylor University | International Student Recruiter | $90k |
| Geekplus America | Public Relations Specialist | $70k |
| Blue Screen Solution | Operations Analyst | $85k |
| Wake Forest University | ENTERPRISE APPLICATIONS DEVELOPER | $101k |
| Sentix Labs | Data Scientist | $83k |
| Juniper Networks | Software Engineer Staff | $150k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $124k |
| Capgemini America | Delivery Manager 4 | $210k |
| Amazon Web Services | Solutions Architect II | $172k |
| Voya Services | Software Develop Consultant | $147k |
| Montage Semiconductor | Sr. Analog Design Engineer | $130k |
| American Express Travel Related Services | Information Security Manager | $166k |
| Blue Fusion Enterprise Technologies | SOFTWARE DEVELOPER | $106k |
| Microsoft | Software Engineering | $144k |
| Moody S Analytics | Staff Software Engineer | $180k |
| Salesforce | Senior Solution Architect | $196k |
| Cigna- Evernorth Services | Software Engineering Senior Manager | $154k |
| Oracle America | Software Development Snr Manager | $197k |
| Myappshub | Software Engineer | $105k |
| S V Tek Systems | Software Developer | $106k |
| Sunlight Technologies | Software Engineer/Cloud Engineer | $91k |
| Cyclotron | Software Engineer | $155k |
| Myappshub | Computer Systems Analysts | $70k |
| Zuora | Senior Solution Delivery Manager | $188k |
| Myappshub | Computer Systems Analysts | $90k |
| Syrainfotek | DATA ENGINEER | $98k |
| Apptad | Solution Architect | $105k |
| Fis Management Services | Software Engineer Specialist | $125k |
| Cisco Systems | Director, Strategy & Planning | $197k |
| Anid Infosoft | Software Developer (Java Applications) | $106k |
| Savi Technologies | SALESFORCE DEVELOPER | $90k |
| Tata Consultancy Services | Network Administrator | $85k |
| Capgemini America | Software Engineer 3 | $142k |
| Fujitsu North America | Computer Software Engineer, Applications | $128k |
| Archents | Manager – Finance | $147k |
| Intellect Business Solutions | SOFTWARE ENGINEER | $106k |
| Sunlight Technologies | Software Developer | $83k |
| Sunlight Technologies | SAP Analytics & Planning Developer | $106k |
| Infosmart Technologies | Software Developer | $83k |
| Novalink Solutions | Data Engineer | $92k |
| Mavirik Solutions | BI Administrator | $80k |
| Galaxe Solutions | Sr. Software Engineer | $128k |
Certified LCAs only.