Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Philadelph"
Calculate your H-1B lottery odds →orCheck out the insights →
| Personalized Kicks | Production Manager | $131k |
| Urban Outfitters | Senior TIBCO Engineer | $130k |
| Drexel University | Post Doctoral Fellow | $60k |
| Odessa Technologies | Principal Solution Architect | $148k |
| Einstein Practice Plan | Hospitalist | $223k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $87k |
| Comcast Cable Communications | Manager 1, Enterprise Data Engineering | $128k |
| Odessa Technologies | Senior Technical Lead | $118k |
| Trustees of the University of Pennsylvania | Lecturer A | $56k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $60k |
| Independence Blue Cross | Principal Application Developer | $156k |
| Trustees of the University of Pennsylvania | Research Associate | $75k |
| Itamerica | Test Engineer | $96k |
| Trustees of the University of Pennsylvania | Assistant Professor | $275k |
| Decision Research | Rating Analyst | $64k |
| Deloitte Consulting LLP | Specialist Master | $178k |
| Management Health Systems | Clinical Laboratory Scientist | $57k |
| Aecom Technical Services | Civil Engineering II | $79k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG221955-1 | $70k |
| Radian Guaranty | Business Process Engineer, Guidewire | $112k |
| Homegenius Real Estate | Associate BI Data Analyst | $63k |
| Radian Guaranty | Pricing Analyst I | $63k |
| Cloud Hub IT Solutions | Software Engineer | $99k |
| Deloitte Consulting LLP | Specialist Master | $112k |
| Tech Mahindra Americas | Software Test Engineer | $99k |
| Drexel University | Assistant Professor of Communication | $75k |
| Einstein Practice Plan | Internal Medicine Physician/Hospitalist | $223k |
| Comcast Cable Communications | Engineer 4, Software Development & Engineering | $132k |
| McKinsey Company Inc. United States | Engagement Manager (Management Consultant) | $145k |
| Ernst Young U.S. LLP | Human Resources Specialists - KBGFJG226697-1 | $86k |
| Thomas Jefferson University | Research Associate | $63k |
| Equisoft | Senior Software Developer | $135k |
| Deloitte Consulting LLP | Specialist Senior | $81k |
| The Children S Hospital of Philadelphia | Radiology Research Fellow | $54k |
| Deloitte Consulting LLP | Manager | $165k |
| Tata Consultancy Services | Architect | $76k |
| The Children S Hospital of Philadelphia | Research Scientist | $63k |
| Tata Consultancy Services | Architect | $76k |
| Novisync | Senior Systems Administrator | $85k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG218411-1 | $70k |
| Accenture LLP | Senior Database Administrator | $117k |
| Crrc MA | Procurement Operations Specialist | $82k |
| Temple University--A Commonwealth University | Software Engineer 1 - Full Stack | $63k |
| Tata Consultancy Services | Architect | $120k |
| Institute for Cancer Research | Scientific Associate | $53k |
| Institute for Cancer Research | Scientific Associate | $53k |
| Mastech Digital Technologies | Software Developer | $96k |
| Trustees of the University of Pennsylvania | Director, Research Support (Research Support Director) | $144k |
| Exel | Industrial Engineer | $75k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $58k |
Certified LCAs only.