Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Irving"
Calculate your H-1B lottery odds →orCheck out the insights →
| Elite IT Technologies | Software Engineer | $113k |
| CVS Shared Services Resources | Senior Security Engineer | $135k |
| Tata Consultancy Services | Technical Lead | $93k |
| Rapp Worldwide Texas | Manager, Analytics | $95k |
| Accenture LLP | Packaged App Development Specialist | $131k |
| Geisinger System Services | Business Intelligence Developer Senior | $98k |
| Wipro | Technology Architect L1 | $131k |
| Elite IT Technologies | Software Engineer | $113k |
| Fractal Analytics | Engagement Manager - Grade 5 - Consulting | $144k |
| Sohum Systems | Software Developer | $113k |
| U.S. Bank National Association | Senior Software Engineer | $129k |
| Platinum Infosys | Computer Programmer | $78k |
| T-Mobile USA | Sr Engineer, Data | $143k |
| Resource Informatics Group | Software Developer | $113k |
| Appridat Solutions | Software Developer | $113k |
| Ardor IT Solutions | IT APP DEVELOPER | $113k |
| Linkpro Technologies | Business Development Manager | $123k |
| Infinite Computer Solutions | System Architect Engineer | $185k |
| Technolance IT Services | Software Developer | $91k |
| Citibank N A | Applications Development Technology Lead Analyst | $157k |
| Tata Consultancy Services | Technical Lead | $93k |
| Tata Consultancy Services | Designer | $99k |
| Citibank N A | Information Security Technical Lead Analyst | $153k |
| Citibank N A | Data Analytics Lead Analyst | $153k |
| Ciphernine | DATA ENGINEER | $113k |
| Capgemini America | Applications Consultant 2 | $139k |
| Highdata Sotware | Software Engineer | $93k |
| Sigma Software | SOFTWARE DEVELOPER | $113k |
| Citibank N A | Applications Development Senior Manager | $166k |
| Citibank N A | Digital Software Engineer Senior Manager | $179k |
| Softversal | SENIOR NETWORK DATA ARCHITECT | $136k |
| Vistra Retail Operations | Data Scientist, Retail | $96k |
| Infocognize | software developer | $113k |
| Mckesson | Sr. IT Architect | $166k |
| Sanquest | Principal Data Scientist | $96k |
| Ltimindtree | Computer Systems Analyst | $99k |
| U.S. Bank National Association | Application Systems Administrator | $144k |
| U.S. Bank National Association | Sr. Software Engineer (Distributed Systems) | $135k |
| Health Management Systems | Advisor Application Designer | $118k |
| Linkpro Technologies | IT Program Manager | $93k |
| First Cloud | Senior Software Developer | $135k |
| Cognizant Technology Solutions US | Mgr. JC50 - Software Quality Assurance Analysts and Testers | $110k |
| Ventois | Business Intelligence Developer II | $130k |
| Infosys | Architecture Consultant 3 | $118k |
| Microsoft | Digital Cloud Solution Architecture | $166k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $118k |
| Capgemini America | Test Consultant 2 | $107k |
| Deloitte Consulting LLP | Project Delivery Specialist | $135k |
| Galaxy IT | Software Developer | $91k |
| Capgemini America | Business Systems Analyst 2 | $101k |
Certified LCAs only.