Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Farmi"
Calculate your H-1B lottery odds →orCheck out the insights →
| Infosys | TECHNOLOGY LEAD - US - PRACTITIONER | $74k |
| L T Technology Services | SOFTWARE DEVELOPER, APPLICATIONS | $83k |
| Trw Automotive | PROJECT MANAGER III | $115k |
| Trw Automotive | ENGINEER I - SOFTWARE | $72k |
| Nature S Truth | CHEMIST | $52k |
| Business Intelli Solutions | ADOBE AEM DEVELOPER | $83k |
| Trw Automotive | ENGINEER I - ELECTRONICS | $75k |
| Trw Automotive | ENGINEER I - SOFTWARE | $77k |
| Moby Drugs | BUSINESS DEVELOPMENT MANAGER | $97k |
| Business Intelli Solutions | ADOBE AEM DEVELOPER | $83k |
| Trw Automotive | SENIOR MECHANICAL ENGINEER | $89k |
| Trw Automotive | ENGINEER II - SOFTWARE | $80k |
| Renesas Electronics America | SOFTWARE/FIRMWARE ENGINEER 12223.88 | $92k |
| Robert Bosch | ASSOCIATE SYSTEMS ENGINEER | $73k |
| Elektrobit Automotive Americas | SOFTWARE ENGINEER | $80k |
| I-tech Usa | MARKETING SPECIALIST | $80k |
| Tek Analytics | SR. BI ENGINEER | $95k |
| Mercedes Benz Financial Services USA | BUSINESS INTELLIGENCE DATA SCIENCE ANALYST | $77k |
| HCL America | PROGRAMMER ANALYST - II | $61k |
| HCL America | SYSTEM ARCHITECT - III | $84k |
| HCL America | PROJECT MANAGER - III | $73k |
| Trw Automotive | ENGINEER I - ELECTRONICS | $75k |
| Kensington Information Group | SOFTWARE DEVELOPER | $84k |
| Trw Automotive | ENGINEER I - MULTI | $75k |
| Trw Automotive | PRINCIPAL ENGINEER - ELECTRONICS | $108k |
| Infomatics | SOFTWARE ENGINEER | $75k |
| Infomatics | SR. SOFTWARE ENGINEER | $75k |
| Virinchi Technologies | SOFTWARE DEVELOPER | $72k |
| Ioasiz | PROGRAMMER ANALYST | $74k |
| Trw Automotive | ENGINEER I- ELECTRONICS | $75k |
| Wipro | LEAD ENGINEER | $66k |
| Wooshin North America | CONTROLS ENGINEER | $61k |
| Trw Automotive | QUALITY ENGINEER I | $78k |
| Fives Dyag | CONTROLS ENGINEEER | $90k |
| Eminent Software Services | SOFTWARE DEVELOPER | $84k |
| Hitachi Automotive Systems Americas | ENGINEER | $84k |
| Hitachi Automotive Systems Americas | ENGINEER I | $78k |
| Softech | FULL STACK DEVELOPER | $60k |
| Softech | FULL STACK DEVELOPER | $60k |
| Achates Power | GEARTRAIN DESIGN ENGINEER | $61k |
| The Jackson Laboratory | RESEARCH ASSISTANT II | $46k |
| Virtual Systems Solutions | SOFTWARE ENGINEER | $86k |
| United Technologies | SPECIALIST HEALTH AND SAFETY | $81k |
| Eminent Software Services | SOFTWARE DEVELOPER | $84k |
| Ability Works Rehab Services | ACCOUNTANT | $66k |
| Trw Automotive | ENGINEER I - ELECTRONICS | $75k |
| Advithri Technologies | SOFTWARE DEVELOPER | $84k |
| Wipro | LEAD ENGINEER | $88k |
| Nexius Solutions | RF ENGINEER III | $88k |
| Blue Shore Fishery | AGRICULTURAL AND FOOD SCIENCE TECHNICIANS | $24k |
Certified LCAs only.