Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Charlotte"
Calculate your H-1B lottery odds →orCheck out the insights →
| Dotcom Team | DATA SCIENTIST | $113k |
| Advancesoft | Software Program Developer | $101k |
| Sumitomo Mitsui Banking | Director, Finance Change Management | $200k |
| Synechron | Associate Specialist - Technology | $113k |
| Accenture LLP | SW/App/Cloud Tech Support Specialist | $98k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG70974-20 | $200k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG70974-20 | $200k |
| Ernst Young U.S. LLP | Financial Risk Specialists - KBGFJG106421-10 | $168k |
| Deloitte Touche LLP | Advisory Manager | $115k |
| Metrix IT Solutions | Software Developer | $92k |
| Tabner | Lead System Programmer | $113k |
| Computer Sciences | Sr Analyst III Software Engineering | $92k |
| Computer Sciences | Sr Analyst III Software Engineering | $95k |
| Lowe S Companies | Senior Software Engineer | $134k |
| Randstad Digital | Senior Software Developer | $135k |
| Lowe S Companies | Senior Software Engineer | $134k |
| Cognitive Artificial Intelligence | PROGRAMMER ANALYST | $70k |
| D C Info | Sr. Clinical Data Manager | $107k |
| D C Info | Sr. SAP Consultant | $113k |
| E-Business International | SENIOR SOFTWARE ENGINEER | $130k |
| Aon Consulting | Retirement Associate - Actuarial | $113k |
| Onemain General Services | Sr. Product Analyst | $72k |
| Lowe S Companies | Software Engineer | $113k |
| Accenture LLP | Packaged App Development Assoc Manager | $118k |
| Cgi Technologies and Solutions | Software Developer | $129k |
| Sealed Air Corporation US | Information Security Analyst - IDM | $98k |
| Cgi Technologies and Solutions | Programmer/Analyst | $92k |
| Cgi Technologies and Solutions | Business Systems Analyst | $113k |
| Cloudninetek | Data Engineer | $113k |
| Collabera | Application Programmer | $137k |
| Tabner | DevOps Architect | $100k |
| Credit Karma | Senior Test Engineer | $153k |
| University of Virginia Darden School Foundation | Senior Director, Advancement Systems Strategy | $147k |
| Tabner | Software Engineer | $113k |
| Collabera | Software Engineer | $156k |
| Collabera | Application Architect | $146k |
| Xtracit | Software Engineer | $113k |
| Xtracit | Software Engineer | $92k |
| Ally Bank | Sr. Engineer – Data Systems | $106k |
| The University of Virginia | Assistant Professor | $145k |
| Mphasis | Software Engineer | $90k |
| Coforge | Principal Architect | $156k |
| Compunnel Software Group | QUALITY ASSURANCE ANALYST | $81k |
| Coforge | Principal Architect | $156k |
| Coforge | Principal Architect | — |
| Coforge | Principal Architect | $156k |
| Coforge | Principal Architect | $156k |
| Coforge | Principal Architect | $156k |
| Coforge | Principal Architect | $156k |
| Coforge | Senior Practice Leader | $156k |
Certified LCAs only.