Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Cha"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capgemini America | Programmer/ Developer 3 | $134k |
| Cummins | Data Scientist “ Senior | $117k |
| Credit Karma | Senior Software Engineer | $217k |
| Ernst Young U.S. LLP | Statisticians - KBGFJG223697-4 | $129k |
| Teqnodots IT Solutions | Software Developer | $74k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG184422-10 | $165k |
| Infosys | Package Consultant 2 | $87k |
| Goldman Sachs | Analyst, Financial Crime Controls | $67k |
| Infosys | Package Project Lead 2 | $118k |
| Infosys | Package Consultant 1 | $93k |
| Synechron | Specialist - Technology | $139k |
| Infosys | Domain Project Lead 2 | $100k |
| Infosys | Technology Project Lead 1 | $87k |
| Elite IT Technologies | Full Stack Developer | $114k |
| Infosys | Package Project Lead 2 | $118k |
| Infosys | Package Project Lead 2 | $118k |
| Infosys | Technology Project Lead 1 | $93k |
| Infosys Public Services | Technology Project Lead 2 | $118k |
| Adalitek Group | Senior Informatica Developer | $108k |
| Ernst Young U.S. LLP | Accountants and Auditors - Kbgfjg180328-13 | $115k |
| Exusia | SENIOR ETL DEVELOPER | $165k |
| Avidxchange | UI Engineer II | $132k |
| Medical University of South Carolina and Affiliates | Associate Professor | $411k |
| Nokia of America | Staff Software Development Engineer | $180k |
| Equitable Financial Life Insurance | IT Data Management Analysis, Software Engineering | $115k |
| Swartek | Gen AI Engineer | $110k |
| Equitable Financial Life Insurance | Hadoop Developer, Software Engineering | $125k |
| Insight Direct USA | Senior Technical Business Operations Analyst | $110k |
| Virginia Department of Transportation | INFORMATION TECHNOLOGY SPECIALIST III | $130k |
| Primerica Life Insurance | Senior Infrastructure Engineer Cloud | $180k |
| Metaforge IT Solutions | Data Analyst | $95k |
| Muke Group | DEVOPS ENGINEER | $101k |
| Insight Direct USA | Senior Cloud Platform Engineer | $170k |
| Indsoft | Software Engineer | $112k |
| The Unica Group | Software Developer | $110k |
| Deloitte Consulting LLP | Consultant | $77k |
| Renuity Operations | Sr. Lead, Product Owner | $158k |
| Pristen IT Systems | SOFTWARE (DEVOPS) ENGINEER | $91k |
| Onemain General Services | Senior Engineer - Software | $122k |
| Deloitte Consulting LLP | Senior Solution Specialist | $94k |
| Wells Fargo Bank N A | Software Engineering Manager | $155k |
| The Unica Group | Software Developer | $94k |
| Altext | Business Analyst - Application Development | $86k |
| Cable One | Senior Software Engineer | $112k |
| Collabrium Systems | Sr .Net Developer | $129k |
| Hartford Fire Insurance | Senior Staff Software Engineer | $155k |
| Compunnel Software Group | Software Developer | $132k |
| Hartford Fire Insurance | Principal Software Engineer | $184k |
| Texperts | Test Engineer | $108k |
| Hartford Fire Insurance | Staff Software Engineer | $116k |
Certified LCAs only.