Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Arlington"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon.com Services | System Admin/Engineer II | $130k |
| National Police Foundation | Senior Research Associate | $90k |
| National Police Foundation | Senior Research Associate | $90k |
| Nestle USA | Strategist Sustainable Sourcing | $157k |
| University of Texas at Arlington | Assistant Professor | $120k |
| Esolutionsfirst | Clinical Informatics Analyst | $78k |
| Bear Cub Mandarin Immersion Preschool Academy | Music Instructional Coordinator | $67k |
| Community Health Center of Snohomish County | Psychiatrist | $239k |
| Amazon.com Services | Software Development Engineer II | $114k |
| Amazon.com Services | QUALITY ASSURANCE ENGINEER II | $135k |
| Diamondpick | DATA ENGINEER | $103k |
| Amazon.com Services | Instock Manager III | $150k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $125k |
| Beneficial Tech Services | INDUSTRIAL ENGINEERS | $69k |
| Amazon.com Services | Principal Product Manager - Technical | $225k |
| Delisis | SOFTWARE DEVELOPER | $83k |
| Federal Soft Systems | Software Developer | $82k |
| Resource Point | Software Developer II | $101k |
| Bloomberg Industry Group | Web Application Architect 2 | $180k |
| Vercara | Software Engineer II | $103k |
| Aecom Technical Services | Urban Designer | $95k |
| Amazech Solutions | Azure Cloud Engineer | — |
| Excel Group | Financial Analyst | $80k |
| Amazon.com Services | IT App Development Engineer I | $128k |
| Amazon.com Services | Economist II | $155k |
| Innova Solutions | MULESOFT DEVELOPER | $114k |
| IT Workforce | Software Developer | $103k |
| IT Workforce | Software Developer | $103k |
| Knoviq IT Solutions | SNOWFLAKE DEVELOPER | $101k |
| Amazon.com Services | Software Development Engineer II | $176k |
| National Soft Systems | Software Developer | $82k |
| Persistent Systems | SOLUTION ARCHITECT II | $104k |
| Amazech Solutions | Software Developer | $101k |
| GE Healthcare Iits USA | Senior Software Engineer | $125k |
| Gartner | Senior Software Engineer | $133k |
| DB USA Core | Analyst | $82k |
| DB USA Core | Analyst | $82k |
| DB USA Core | Analyst | $88k |
| Amazon.com Services | Program Manager III | $160k |
| Amazon.com Services | Tax Analyst II | $86k |
| Amazon.com Services | Instock Manager III | $150k |
| Efront Financial Solutions | Vice President, Client Support Manager | $133k |
| Prodct | Quality Control Analyst | $75k |
| Bullish US | DevOps Manager, Platform Technology | $240k |
| Amazon Web Services | IT App Development Engineer II | $143k |
| Amazon.com Services | TECHNICAL PROGRAM MANAGER III | $173k |
| Management Health Systems | Clinical Laboratory Scientist | $57k |
| Amazon Web Services | PRODUCT MANAGER III | $172k |
| Digital Turbine | Product Manager | $125k |
| Flexion | UX Designer/Researcher | $94k |
Certified LCAs only.