Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Software Developer"
Calculate your H-1B lottery odds →orCheck out the insights →
| Compunnel Software Group | Software Developer | $113k |
| Sci Shared Resources | Software Developer Lead | $88k |
| Skysoft | Software Developer | $133k |
| Oracle America | Software Developer | $129k |
| Maagsoft | Software Developer | $100k |
| Bonita Packing | Software Developer, Sr. | — |
| Ltimindtree | Software Developer | $115k |
| Persistent Systems | Software Developer II | $91k |
| Nasken | Software Developer | $131k |
| Digipulse Technologies | Software Developer (Junior Full Stack Engineer) | $120k |
| State of Arkansas - Administrative Office of the Courts | Software Developer | $66k |
| Imcs Group | Software Developer | $110k |
| Siemens Energy | IT Software Developer | $129k |
| Cloudavent | Software Developer | $135k |
| Innova Solutions | APPLICATION ARCHITECT/PROGRAMMER (SOFTWARE DEVELOPER) | $108k |
| Blue Lotus Systems | Software Developer | $127k |
| Pioneer Tek Services | Software Developer | $91k |
| Innova Solutions | APPLICATION ARCHITECT/PROGRAMMER (SOFTWARE DEVELOPER) | $132k |
| Jean Martin | Software Developer | $132k |
| Beaconfire Staffing Solutions | SOFTWARE DEVELOPER | $92k |
| Pyramid Technology Solutions | SOFTWARE DEVELOPER II | $113k |
| American Technology Group | SOFTWARE DEVELOPER | $79k |
| MI Softech | Software Developer | $97k |
| Prutech Solutions | SOFTWARE DEVELOPER | $110k |
| Advanced Robotics Group | SOFTWARE DEVELOPER | $113k |
| Citiustech | Software Developer | $103k |
| Avansa IT Solutions | SOFTWARE DEVELOPER | $115k |
| Saturn Tech | Senior Software Developer | $102k |
| Bitech | Software Developer | $112k |
| Igate Solutions | Software Developer | $103k |
| Orien Solutions | SOFTWARE DEVELOPER | $94k |
| Kforce | ADVANCED SOFTWARE DEVELOPER | $142k |
| Kforce | ADVANCED SOFTWARE DEVELOPER | $139k |
| Kforce | ADVANCED SOFTWARE DEVELOPER | $139k |
| Volantsoft | Senior Software Developer | $113k |
| Kforce | ADVANCED SOFTWARE DEVELOPER | $151k |
| Hirezon | Software Developer | $133k |
| Purple Web | Software Developer | $114k |
| Sailotech | Software Developer | $113k |
| Startekk | SOFTWARE DEVELOPER | $91k |
| Randstad Digital | Senior Software Developer | $113k |
| Startekk | SOFTWARE DEVELOPER | $91k |
| Startekk | SOFTWARE DEVELOPER | $91k |
| Aptiva | Software Developer | $113k |
| Randstad Digital | Senior Software Developer | $130k |
| Camelot Integrated Solutions | Software Developer | $91k |
| Tekniti | Software Developer | $113k |
| Cquent Systems | Software Developer | $83k |
| Dataedge Consulting | Applications Software Developer | $113k |
| Goodville Mutual Casualty | Senior Software Developer II | $119k |
Certified LCAs only.