Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "St"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tesla | Sr Silicon Design Engineer | $188k |
| Dana Farber Cancer Institute | Scientist II | $80k |
| Grandison Management | Physical Therapist | $69k |
| Stripe | Software Engineer | $153k |
| Chewy | Software Engineer II | $145k |
| Gexa Energy | IT Programmer Analyst | — |
| Interglobe IT | Product Data Analyst | $89k |
| Chewy | SOFTWARE ENGINEER II | $153k |
| Comcast Cable Communications | Engineer 3, Software Development & Engineering | $88k |
| Tailored Shared Services | Sr. Quality Assurance Engineer | $144k |
| Arinc | Principal Engineer, Software Engineering | $150k |
| Harvard University | Postdoctoral Research Fellow | $66k |
| Corptax | Senior Manager of Technology | $185k |
| Harvard University | Postdoctoral Research Fellow | $70k |
| Asakura Robinson | Landscape Designer | $73k |
| Pricewaterhousecoopers Advisory Services | Senior Manager | $207k |
| Nvidia | Engineer Senior Physical Design | $196k |
| State Street Bank and Trust | Software Engineering & Development [00092080] | $137k |
| Stripe | Software Engineer | $164k |
| The Bank of Nova Scotia | Senior Platform Architect | $173k |
| Siemens Industry | Solution Architect- Engineering | $165k |
| Vertex Pharmaceuticals | Immunology Principal Research Associate | $93k |
| American Tech Vision Solutions | SAP Analyst | $76k |
| Apple | Silicon Validation Engineering | $136k |
| eBay | MTS 2, Process Engineering | $196k |
| Apple | Design Verification | $141k |
| Midwestern IT | IT PROJECT MANAGER | $58k |
| The University of Texas at Austin | Postdoctoral Fellow | $70k |
| Apple | FE Engineering | $136k |
| Apple | FE Engineering | $141k |
| Deloitte Consulting LLP | Senior Consultant | $162k |
| University of Connecticut | Assistant Professor | $96k |
| Pioneer Tek Services | Software Developer | $76k |
| Vuegen Technologies | Software Developer (Oracle C2M) | $131k |
| Akoya | Product Manager | $126k |
| Harvard University | Research Fellow | $76k |
| Deloitte Touche LLP | Senior Consultant | $128k |
| Deloitte Consulting LLP | Senior Manager | $127k |
| General Hospital | Research Fellow | $65k |
| Dgn Technologies | Software Developer | $115k |
| University of Connecticut | Postdoctoral Research Associate | $63k |
| General Hospital | Research Fellow | $71k |
| S D Accounting Services | SENIOR ACCOUNTANT | $96k |
| JPMorgan Chase | Vice President, Sr Manager of Software Engineering | $184k |
| Fallon Community Health Plan | Principal Business Systems Analyst | $138k |
| Ltimindtree | Information Technology Project Manager | $95k |
| Tripyramid Structures | Mid-Level Architectural Designer & Client Dev. Manager | $99k |
| Pros | Senior Manager, Security | $211k |
| United Site Services | Principal Software Engineer | $190k |
| Lpl Financial | Sr Engineer, Software Dev | $130k |
Certified LCAs only.