Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "G"
Calculate your H-1B lottery odds →orCheck out the insights →
| Trenmor | Project Manager | $133k |
| American Psychological Association | Software Engineer | $94k |
| Sathram | Validation Engineer | $62k |
| Vsion Technologies | Python Developer | $109k |
| Lucid Technologies | Software Engineer | $113k |
| Nabla Bio | AI Platform Engineer | $230k |
| Salesforce | Senior Technical Architect | $211k |
| Beth Israel Lahey Health Primary Care | Medical Director | $332k |
| Visiting Researcher | $313k | |
| North Carolina State University | Postdoctoral Research Scholar | $65k |
| Health New England | Sr. Applications Developer | $129k |
| Conversantit | LEAD SOFTWARE ENGINEER | $132k |
| Prime Placement | EXERCISE PHYSIOLOGIST | $60k |
| JPMorgan Chase | Associate, Strategic Analytics | $125k |
| Conversantit | LEAD SOFTWARE ENGINEER | $132k |
| Nvidia | Engineer Senior Systems Software | $148k |
| Deloitte Consulting LLP | Manager | $134k |
| Speedgoat | Technical Sales Engineer | $96k |
| Cbn Tech Force | Senior Data Scientist | $119k |
| Xos Fleet | Senior Vehicle Controls Systems Engineer | $130k |
| Innovis Health | Nephrologist | $425k |
| V-Soft Consulting Group | Data Engineer | $97k |
| Provincesoft | Java Developer | $110k |
| Nicolon | REGIONAL SALES MANAGER | $107k |
| JPMorgan Chase | Associate, Software Engineer III | $126k |
| Carilion Services | BI Developer I | $82k |
| Kirkland Ellis LLP | AI Development & Innovation Manager | $259k |
| Virtusa Consulting Services Pvt | UI ANALYST 2 | $145k |
| Premium People Group | SOFTWARE ENGINEER | $108k |
| Tata Consultancy Services | FUNCTIONAL CONSULTANT | $2.1M |
| Charter Communications | Lead Business Analyst | $119k |
| Unicon Pharma | CQV Engineer | $100k |
| Deloitte Consulting LLP | Manager | $197k |
| Charter Communications | Sr. Test Engineer | $99k |
| First-citizens Bank and Trust | Senior Scrum Master | $187k |
| Valuemomentum | Manager “ Delivery | $156k |
| Lessen | Senior DevOps Engineer I | $126k |
| Deloitte Consulting LLP | Manager | $185k |
| Amazon.com Services | Technical Program Manager III | $185k |
| Verition Group | Cloud Engineer | $162k |
| Amazon.com Services | Business Intelligence Engineer III | $167k |
| Ernst Young U.S. LLP | Financial and Investment Analysts - KBGFJG97500-15 | $250k |
| Verizon Data Services | Princ Engr-Data Engineering | $150k |
| Ernst Young U.S. LLP | Financial and Investment Analysts - KBGFJG97500-15 | $250k |
| Amazon Web Services | Principal, Product Management - Technical | $184k |
| Mphasis | Software Programmer II | $125k |
| Staff Solutions Consultant | $191k | |
| Amazon.com Services | Software Development Engineer I | $101k |
| Adept Consulting Services | Sr. Net Developer | $110k |
| Rpa Technologies | R&D ENGINEER SW QUALITY 5 | $58k |
Certified LCAs only.