Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Fremont"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tesla | SR. APPLICATIONS DEVELOPER | $135k |
| Nisum Technologies | PRINCIPAL SOFTWARE ENGINEER | $110k |
| Tesla | FACTORY MODELING - SIMULATION ENGINEER | $107k |
| Infosys | TECHNOLOGY ANALYST - US | $80k |
| Gspann Technologies | SENIOR TECHNICAL CONSULTANT | $134k |
| Gspann Technologies | SENIOR TECHNICAL CONSULTANT | $125k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $75k |
| Tesla | STAFF TECHNICAL ARCHITECT | $145k |
| Way Com | COMPUTER SYSTEMS ANALYST | $95k |
| Nimble Data Technologies | TECHNICAL LEAD | $180k |
| Anjaneyap | SOLUTION ARCHITECT (SYSTEMS ANALYST) | $146k |
| Neocortex | SR. IT ANALYST | $124k |
| Infosys | TECHNOLOGY LEAD - US - PRACTITIONER | $81k |
| Coco Soft | SOFTWARE ENGINEER | $81k |
| Enablence USA Components | FINANCIAL ANALYST | $130k |
| Softpath Technologies | COMPUTER SYSTEMS ANALYST (ORACLE SOC DEVELOPER) | $77k |
| Way Com | SOFTWARE DEVELOPER | $85k |
| Inspur Systems | MANUFACTURING ENGINEER | $67k |
| Lam Research | BUSINESS OPERATIONS ANALYST | $133k |
| Phihong USA | ELECTRONICS ENGINEER | $79k |
| Solarcity | DATA ENGINEER (SOFTWARE) | $110k |
| Kvantum | DIRECTOR, MARKETING SCIENCE | $100k |
| Microinfo | PROGRAMMER ANALYST | $63k |
| Tesla | STAFF MECHANICAL DESIGN ENGINEER | $135k |
| Asa Computers | SYSTEMS ANALYST | $94k |
| Rackware | SOFTWARE QA ENGINEER | $125k |
| Aumraj | DESIGN VERIFICATION ENGINEER | $79k |
| Lecorpio | APPLICATION ENGINEERING MANAGER | $146k |
| Tesla | MATERIAL PLANNER | $80k |
| Tesla | GROUP MANAGER - WW LOGISTICS | $140k |
| Canvas Infotech | BUSINESS ANALYST | $77k |
| Snw Infotech | PROGRAMMER ANALYST | $95k |
| Western Digital Fremont | PRINCIPAL ENGINEER, PROCESS ENGINEERING | $100k |
| Branta Group | PROGRAMMER ANALYST | $95k |
| Branta Group | TECHNICAL ARCHITECT | $95k |
| Dgn Technologies | PROGRAMMER ANALYST | $95k |
| San Data Systems | DATA STORAGE PROJECT ENGINEER | $100k |
| Arc Document Solutions | COMPUTER SYSTEMS ANALYST | $90k |
| Cyberbest Technology | COMPUTER PROGRAMMER | $75k |
| Lam Research | NPI PROGRAM MANAGER | $106k |
| Whitewater University of California | PROFESSOR | $45k |
| Way Com | COMPUTER SYSTEMS ANALYST | $95k |
| Lam Research | DIRECTOR, ENGINEERING | $195k |
| Quantenna Communications | VERIFICATION MANAGER | $122k |
| L2f | SENIOR ELECTRICAL ENGINEER | $130k |
| Solarcity | SOFTWARE ENGINEER | $115k |
| Sigmaways | HR SPECIALIST | $70k |
| Sigmaways | SR. SOFTWARE ENGINEER | $105k |
| Solarcity | SENIOR INDUSTRIAL ENGINEER | $110k |
| Infosys | TECHNOLOGY ANALYST - US - PROFESSIONAL | $77k |
Certified LCAs only.