Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "F"
Calculate your H-1B lottery odds →orCheck out the insights →
| Crusoe Energy Systems | Senior Cloud Support Engineer | $165k |
| General Motors | Senior Software Engineer | $160k |
| Chan Zuckerberg Biohub | Senior Software Engineer, HPC | $115k |
| Tata Consultancy Services | Developer | $97k |
| Medline Industries | Sr Analyst Business Systems Finance | $140k |
| Cnh Industrial America | Senior Embedded Software Engineer | $120k |
| Anyscale | Software Engineer, Release | $210k |
| Parexel International | Senior Director, Software Engineering | $213k |
| Catalyst Brands | Senior Manager, Digital Engineering | $179k |
| Faurecia Emissions Control Technologies USA | Deputy Warehouse Manager | $81k |
| Zenith Infotek | PROJECT MANAGER | $94k |
| Social Finance | Sr Staff Software Engineer | $210k |
| Robert Bosch | SR. SOFTWARE ENGINEER | $139k |
| Grand Forks Public Schools | Special Education Teacher, Elementary | $61k |
| Ericsson | Engineer IV (Integration Engineer) | $114k |
| Focus Core | Software Engineer | $108k |
| Evalve | Engineering Manager | $115k |
| Q2 Software | Staff Software Engineer | $214k |
| ST Jude Medical Cardiology Division | R&D Engineer - Software Testing | $110k |
| Bay Area Environmental Research Institute | Research Associate | $92k |
| Marlabs | Programmer/Analyst | $98k |
| Ancestry Com Operations | Associate Data Engineer | $121k |
| Doss | Core Operations Associate | $150k |
| Ulma Form Works | Product Engineer | $97k |
| Abner Solar | PROJECT MANAGER | $84k |
| Accelyst | SYSTEMS CONSULTANT | $101k |
| Data Solutions | Software Developer | $99k |
| Pristine Resource | Software Developer | $120k |
| Cognizant Technology Solutions US | Sr. Mgr. JC45 - Information Technology Project Managers | $144k |
| Davita | Senior Manager Actuary | $149k |
| The Leland Stanford JR University | Physical Science Research Scientist | $90k |
| Fidelity Technology Group LLC D B a Fidelity Investments | Principal Software Engineer in Test | $129k |
| Tesla | Test Engineer | $110k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG396672-1 | $100k |
| Ltimindtree | Software Developers | $99k |
| Tesla | Sr Software Development Engineer | $186k |
| Infosys | Technology Consultant 2 | $93k |
| Infosys | Technology Consultant 2 | $82k |
| Infosys | Architecture Consultant 3 | $118k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG30755-22 | $262k |
| HCL America | Senior Technical Manager | $106k |
| Ernst Young U.S. LLP | Information Security Analysts - KBGFJG47694-22 | $206k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG168126-12 | $203k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG168126-12 | $203k |
| Infosys | Package Project Lead 1 | $82k |
| Amazon Data Services | Cloud HDE III | $186k |
| Amazon Development Center U.S. | Product Manager Technical III -External Services | $178k |
| Amazon.com Services | Technical Business Developer III | $163k |
| Zion Cloud Solutions | Senior Software Engineer | $131k |
| Tesla | Associate Mechanical Design Engineer | $127k |
Certified LCAs only.