Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Cumming"
Calculate your H-1B lottery odds →orCheck out the insights →
| Zensoft | Oracle Cloud Integration Engineer | $88k |
| Zensoft | Cloud Operations Engineer | $88k |
| Zensoft | Full Stack Developer | $88k |
| Zensoft | DevOps Engineer | $88k |
| Amsoft | SOFTWARE DEVELOPER | $75k |
| Zensoft | Python Developer | $88k |
| Zensoft | Database Administrator | $84k |
| Zensoft | Cloud Middleware Engineer | $88k |
| Denovo Systems | Senior .NET Developer | $88k |
| Republic Services | Sr. Pega Developer | $123k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG95344-4 | $163k |
| Aventerprise | Software Developer | $88k |
| Salesforce | Technical Architect | $152k |
| Capgemini America | Senior Consultant- Data Analyst | $80k |
| Pistos IT Services | Data Scientist | $89k |
| Pistos IT Services | Software Developer | $87k |
| Pistos IT Services | SOFTWARE ENGINEER | $87k |
| Pistos IT Services | SOFTWARE ENGINEER | $87k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $80k |
| U.S. Bank National Association | Technology Architect | $155k |
| Cybersync | Big Data Analyst | $70k |
| R3 Technology | JAVA DEVELOPER | $105k |
| Zensoft | Database Developer | $88k |
| Zensoft | Project Lead | $88k |
| Zensoft | Software Engineer | $88k |
| Zensoft | DevOps Engineer | $88k |
| Zensoft | Oracle PLSQL /SQL Developer | $88k |
| Zensoft | Java Developer | $88k |
| Zensoft | Data Engineer | $88k |
| Zensoft | ServiceNow Developer | $88k |
| Zensoft | Full Stack Java/J2EE Developer | $88k |
| Zensoft | Systems Engineer | $88k |
| Zensoft | Senior Software Engineer | $88k |
| Zensoft | Informatica Data Warehouse Developer | $76k |
| Trenmor | Cost Manager | $97k |
| Encloud Services | Software Engineer | $93k |
| Epson America | IS Architect | $158k |
| Sdh Systems | Software Developer | $87k |
| Agama Solutions | Database Administrator | $84k |
| Quinstreet | Senior Java Developer | $170k |
| American Analyst | BUSINESS TECHNICAL ANALYST | $87k |
| Tekxel | Sr Software Developer | $90k |
| Intone Networks | Senior Software Engineer | $88k |
| Eficens Systems | SOFTWARE (FULL STACK) ENGINEER | $88k |
| Oportun | Sr. Software Engineer | $139k |
| Next Steps IT Services | Scrum Master | $98k |
| Intelligent Platforms | Industry Marketing Leader, Food & Beverage/Consume | $149k |
| Syrainfotek | Software Developer, Applications | $115k |
| Corpteq Solutions | Programmer Analyst | $80k |
| Corpteq Solutions | Cloud Application Developer | $105k |
Certified LCAs only.