Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Ch"
Calculate your H-1B lottery odds →orCheck out the insights →
| Gannu Software | SOFTWARE DEVELOPER | $108k |
| Savvy Info Systems | SOFTWARE QUALITY ASSURANCE ENGINEER | $88k |
| Savvy Info Systems | BUSINESS ANALYST | $97k |
| Savvy Info Systems | SOFTWARE DEVELOPER | $108k |
| Savvy Info Systems | SOFTWARE DEVELOPER | $108k |
| Global Infotech | SOFTWARE QUALITY ASSURANCE ENGINEER | $88k |
| Global Infotech | BUSINESS ANALYST | $97k |
| Global Infotech | SOFTWARE DEVELOPER | $108k |
| Global Infotech | SOFTWARE DEVELOPER | $108k |
| Siritek | SOFTWARE DEVELOPER | $108k |
| Siritek | SOFTWARE DEVELOPER | $108k |
| Compunnel Software Group | Data Scientist / Data Engineer | $140k |
| Ann Robert H Lurie Children S Hospital of Chicago | AI/ML Engineer | $100k |
| Usefulbi | SENIOR CUSTOMER SOLUTIONS MANAGER | $196k |
| SK Hynix Nand Product Solutions | Product Marketing Manager | $160k |
| Quantum Systems Group | DATA ENGINEER | $106k |
| Avedro | Senior Manager, Electrical and System Engineer | $148k |
| Northwestern University | Research Associate | $85k |
| Marvel Tech Groups | Software Developer | $102k |
| Servicenow | Information Systems Engineer | $120k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG167472-13 | $200k |
| Bitwise | Technology Manager, Application Engineering | $138k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST13117-2 | $215k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST13117-2 | $215k |
| Intel | Software Engineer | $111k |
| Technumen | DevOps Engineer | $111k |
| Accenture LLP | Tech Architecture Sr Manager | $203k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG219440-6 | $101k |
| Amazon Web Services | Product Manager II | $130k |
| Credit Karma | Software Engineer III | $181k |
| Persistent Systems | Sales Engineer II | $195k |
| Amazon.com Services | Supply Chain Manager II | $63k |
| Infosys | Technology Consultant 2 | $83k |
| Infosys | Technology Project Lead 2 | $116k |
| Systech | Information Technology Project Managers | $115k |
| Ernst Young U.S. LLP | Management Analysts - KBGFJG217927-11 | $179k |
| Ernst Young U.S. LLP | Operations Research Analyst - KBGFJG218767-6 | $180k |
| Ernst Young U.S. LLP | Operations Research Analyst - KBGFJG218767-6 | $180k |
| Synechron | SR. MANAGER- TECHNOLOGY | $103k |
| Innova Solutions | APPLICATION ARCHITECT/PROGRAMMER (SOFTWARE DEVELOPER) | $131k |
| Infosys | Package Consultant 2 | $99k |
| Ernst Young U.S. LLP | Logisticians - KBGFJG178220-14 | $179k |
| Mavenir Systems | Senior Manager, Technical Support | $142k |
| Ernst Young U.S. LLP | Logisticians - KBGFJG178220-14 | $179k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG179870-10 | $170k |
| Virginia Commonwealth University | Assistant Professor | $58k |
| Cgi Technologies and Solutions | Software Quality/Test Engineer | $91k |
| Salesforce | Data Scientist | $208k |
| Publix Super Markets | Lead Software Engineer | $175k |
| Virginia Commonwealth University | Data Analyst | $107k |
Certified LCAs only.