Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bothel"
Calculate your H-1B lottery odds →orCheck out the insights →
| L T Technology Services | TEST ENGINEER | $66k |
| Mobilize | SYSTEMS ENGINEER | $90k |
| Mpower Logic | PROGRAMMER ANALYST | $87k |
| Amdocs | BUSINESS ANALYSIS SPECIALIST | $97k |
| Kollasoft | SOFTWARE PROGRAMMER | $70k |
| Prokarma | SYSTEMS ANALYST | $105k |
| Infosys | TECHNOLOGY LEAD - US | $86k |
| Flixchip | WEB DEVELOPER | $74k |
| Kanap Systems | SOFTWARE DEVELOPER | $90k |
| Clear Thought Solutions | SYSTEMS ANALYST | $69k |
| Tech Mahindra Americas | COMPUTER ANALYST | $84k |
| T2m Consulting Services | QUALITY ANALYST | $60k |
| IT America | PROGRAMMER ANALYST | $88k |
| Eureka Infotech | PROGRAMMER ANALYST | $87k |
| Vertafore | SOFTWARE ENGINEER II | $102k |
| HCL America | SYSTEMS ANALYST - II | $84k |
| HCL America | WEB DEVELOPERS - III | $92k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $106k |
| Emaestro Technologies | SOFTWARE ENGINEER | $90k |
| Motivity Labs | SYSTEMS ANALYST | $90k |
| Amdocs | LEAD SOFTWARE DEVELOPER | $98k |
| Strategic IT Experts | PROGRAMMER ANALYST | $68k |
| XL Softek | COMPUTER SYSTEMS ANALYST | $69k |
| Virtusa | IT PROJECT MANAGER 3 | $107k |
| Emaestro Technologies | SOFTWARE ENGINEER | $90k |
| T-Mobile USA | SENIOR ENGINEER, SYSTEMS DESIGN | $120k |
| Teksky | SOFTWARE DEVELOPER | $90k |
| HCL America | COMPUTER USER SUPPORT SPECIALISTS - II | $60k |
| HCL America | COMPUTER USER SUPPORT SPECIALISTS - I | $60k |
| Featurespoint | COMPUTER PROGRAMMER | $66k |
| Amdocs | LEAD SOFTWARE DEVELOPER | $100k |
| Applied Computer Techniques | SYSTEMS ENGINEER | $65k |
| L T Technology Services | ELECTRICAL ENGINEER | $91k |
| Tech Mahindra Americas | SOFTWARE ENGINEER | $106k |
| Infodrive Systems | PROGRAMMER ANALYST | $68k |
| Webilent Technology | PROGRAMMER ANALYST | $69k |
| Mpower Logic | PROGRAMMER ANALYST | $87k |
| L T Technology Services | DESIGN ENGINEER | $72k |
| Virtuous Tek | SOFTWARE ENGINEER | $90k |
| MY Development Office | EDUCATIONAL DEVELOPMENT DIRECTOR | $72k |
| HCL America | NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS-III | $90k |
| Prokarma | QUALITY ASSURANCE ENGINEER | $70k |
| Microinfo | WEBLOGIC ADMINISTRATOR | $60k |
| Resourcesys | PROGRAMMER ANALYST | $68k |
| Prokarma | SOFTWARE ENGINEER | $135k |
| Sapphire Software Solutions | SYSTEMS ANALYST | $80k |
| Microinfo | WEBLOGIC ADMINISTRATOR | $63k |
| Aventerprise | SYSTEMS ANALYST | $68k |
| P2p Softtek | COMPUTER PROGRAMMER | $87k |
| Amdocs | LEAD SOFTWARE DEVELOPER | $112k |
Certified LCAs only.