Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bloomington"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tata Consultancy Services | Functional Consultant | $94k |
| Pavestone | Staff Civil Engineer | $75k |
| Datasenseit | Data Analyst | $79k |
| Mankind America | Sr. Cloud Engineer | $100k |
| Open Access Technology International | ASSOCIATE MANAGER PRODUCT DELIVERY | $100k |
| Open Access Technology International | Software Engineer | $104k |
| Mankind America | Software Engineer | $100k |
| Indiana University | Assistant Professor | $100k |
| Fasikl | Research Scientist | $120k |
| Catalent Indiana | Senior Scientist, QC | $114k |
| Ecom Consulting | Software Engineer | $97k |
| Open Access Technology Internatinal | Project Manager | $105k |
| Open Access Technology International | ASSOCIATE MANAGER PRODUCT DELIVERY | $100k |
| Ncs Pearson | Senior Business Analyst | $125k |
| Open Access Technology International | Development Manager | $124k |
| Polar Semiconductor | Photo Mask Engineer | $97k |
| Affinity Residential Care | Community and Social Services Specialists | $46k |
| Hexaware Technologies | Scrum Master | $82k |
| Resmed Saas Holdings | Senior Product Specialist/Associate Product Manager | $100k |
| Onto Innovation | Technical Training Instructor | $77k |
| Affinity Residential Care | Behavioral Nurse | $77k |
| Affinity Residential Care | Rehabilitation Nurse | $77k |
| Affinity Residential Care | Public Health Nurse | $77k |
| Affinity Residential Care | Health Education Specialists | $47k |
| HCL America | Group Operation Manager | $112k |
| Capgemini America | Programmer/ Developer 2 | $132k |
| Capgemini America | Test Consultant 3 | $109k |
| Bastian Solutions | Sr. Project Purchasing Specialist | $92k |
| State Farm Mutual Automobile Insurance | Lead Software Engineer | $118k |
| Group Health | Developer, Web Research Principal & Lead | $122k |
| Osf Multi-Specialty Group | Primary Care Physician | $295k |
| Eli Lilly And | Sr. Analyst - Digital Plant Analyst | $95k |
| Geospan | Geospatial Software Architect | $120k |
| Cognizant Technology Solutions US | Manager JC50 - Information Technology Project Managers | $112k |
| Indiana University | Postdoctoral Fellow | $72k |
| Indiana University | Assistant Professor | $93k |
| Illinois Wesleyan University | Visiting Assistant Professor of Economics | $80k |
| Eficens Systems | SOFTWARE DEVELOPER | $83k |
| Siritek | Software Engineer | $107k |
| Polar Semiconductor | Technology Development Engineer | $125k |
| Mead Hunt | Architectural Design Intern | $56k |
| CC Services | Software Developer 2 | $84k |
| CC Services | Software Developer 2 | $87k |
| CC Services | Software Developer 2 | $90k |
| CC Services | Software Development Consultant | $145k |
| IBM | Application Developer | $89k |
| Mankind America | ServiceNow Developer | $83k |
| Mankind America | Software Engineer Tester | $70k |
| Mankind America | Software Developer | $100k |
| Mankind America | Software Developer | $100k |
Certified LCAs only.