Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Software Developer"
Calculate your H-1B lottery odds →orCheck out the insights →
| Celersoft | Software Developer | $80k |
| Altimetrik | Software Developer | $127k |
| Altimetrik | Software Developer | $127k |
| Altimetrik | Software Developer | $127k |
| Global IT Engineers | Software Developer | $84k |
| Altimetrik | Software Developer | $127k |
| Altimetrik | Software Developer | $127k |
| Adroit Technologies Cloud Solutions | Software Developer | $111k |
| Global IT Engineers | Software Developer | $84k |
| Ajace | Software Developer | $87k |
| Global IT Engineers | Software Developer | $84k |
| Global IT Engineers | Software Developer | $84k |
| Ajace | Software Developer | $80k |
| SP Tech Resources | SOFTWARE DEVELOPER | $79k |
| Frontier IT Solutions | Software Developer | $105k |
| Mesons Technologies | Software Developer | $96k |
| Datascan Technologies | Senior Software Developer | $150k |
| Raps Consulting | Software Developer | $102k |
| Finacle Soft | SOFTWARE DEVELOPER | $95k |
| Digitalis | Software Developer | $97k |
| Cloud Systems | Software Developer Applications | $113k |
| Softpath Technologies | Software Developer | $104k |
| Cloud Systems | Software Developer Applications | $113k |
| Saisa | SOFTWARE DEVELOPER | $105k |
| Global Soft Systems | Software Developer | $80k |
| Nikaya | SOFTWARE DEVELOPER | $96k |
| Raps Consulting | Software Developer | $102k |
| Glow Health | Software Developer/Chief Technology Officer | $116k |
| Unique Comp | Software Developer | $95k |
| Vertex Consulting Services | Software Developer | $97k |
| Saisa | SOFTWARE DEVELOPER | $105k |
| Sky Technologies | Software Developer | $80k |
| Peritus | SOFTWARE DEVELOPER | $106k |
| Wenable | SOFTWARE DEVELOPER | $85k |
| Tecaholic | Software Developer | $107k |
| Tecaholic | Software Developer | $107k |
| Sky Technologies | SOFTWARE DEVELOPER | $85k |
| Eia Technologies | SOFTWARE DEVELOPER | $103k |
| Innovative IT Solutionz | SOFTWARE DEVELOPER | $85k |
| Palvai Global Services | SOFTWARE DEVELOPER | $106k |
| Cognitive Data Intelligence | software developer | $85k |
| Clicksoft Solutions | SOFTWARE DEVELOPER | $106k |
| Agap Technologies | Software Developer | $106k |
| Codeignitors | Software Developer | $106k |
| Version IT | Software Developer | $123k |
| Version IT | Software Developer | $137k |
| Global Infotech | SOFTWARE DEVELOPER | $84k |
| Knack NY | SOFTWARE DEVELOPER | $173k |
| Cloudscouts Software Solutions | Software Developer | $85k |
| Ciberlynx | Software Developer | $75k |
Certified LCAs only.