Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Devops"
Calculate your H-1B lottery odds →orCheck out the insights →
| Meghaz | DevOps Engineer | $85k |
| Sann IT Solutions | DevOps Engineer | $110k |
| Molabs Media | Devops Engineer | $102k |
| Sms Assist | DevOps Engineer I | $81k |
| Knoviq IT Solutions | DEVOPS ENGINEER | $99k |
| Overstock Com | Senior DevOps Engineer | $121k |
| Knoviq IT Solutions | DEVOPS ENGINEER | $99k |
| Sanquest | DevOps Engineer | $100k |
| Eficens Systems | SOFTWARE (DEVOPS) ENGINEER | $94k |
| Artmac Soft | Devops and MLOps Engineer | $99k |
| Dotcom Team | SOFTWARE (DEVOPS) ENGINEER | $86k |
| Isn Software | Lead DevOps Engineer | $173k |
| Logic Loops | DevOps Engineer | $101k |
| Berm Tec | DevOps Engineer | $108k |
| Ccc Intelligent Solutions | Senior AWS DevOps Engineer | $135k |
| Tek Yantra | Sr. Cloud & DevOps Engineer | $99k |
| Sagarsoft | DevOps Engineer | $114k |
| Sagarsoft | DevOps Engineer | $108k |
| Cvtech Innovations | DevOps Engineer | $110k |
| Cloud Nine Tek | DevOps Engineer | $110k |
| Texplorers | Senior Cloud DevOps Engineer | $118k |
| Eficens Systems | SOFTWARE (DEVOPS) ENGINEER | $86k |
| Picarro | DevOps Engineer | $160k |
| Dew Software | Devops Programmer | $124k |
| Cloud Resources | AWS SYSOPS/DEVOPS ENGINEER | $99k |
| Hermitage Info Tech | SALESFORCE DEVOPS ENGINEER | $120k |
| Techempo | DevOps Engineer | $75k |
| Harvey Nash | Enterprise Application Consultant - DevOps Engineer | $150k |
| Sprinklr | Senior DevOps Engineer | $131k |
| Capstoneusa | Devops Engineer | $84k |
| Bright Horizons Children’s Centers | Senior DevOps Engineer | $132k |
| Dotcom Team | SOFTWARE (DEVOPS) ENGINEER | $86k |
| Noblesoft Technologies | IT Consultant (DevOps Engineer) | $95k |
| Eficens Systems | SOFTWARE (DEVOPS) ENGINEER | $99k |
| Siemens Industry Software | DevOps Engineer | $172k |
| Denken Solutions | DEVOPS ENGINEER | $118k |
| Eficens Systems | SOFTWARE (DEVOPS) ENGINEER | $99k |
| Aclat | DevOps Engineer | $95k |
| Technology Hub | Devops Engineer | $96k |
| Taitconsultinggroup | Devops Engineer | $82k |
| Roche Molecular Systems | Staff DevOps Engineer | $193k |
| Anveta | DevOps Network Engineer | $73k |
| Healthedge Software | Cloud Operations DevOps Engineer | $136k |
| Mouri Tech | DevOps Engineer | $102k |
| Wipro | DevOps Lead L2 | $101k |
| Campbell Soup | Cloud & DevOps Engineer | $114k |
| Geodis Logistics | Director of IT - DevOps | $164k |
| Elxr Technologies | Sr DevOps Engineer | $99k |
| Dojosoft System | Cloud DevOps Engineer | $99k |
| Nortech North America | Senior Devops Engineer | $110k |
Certified LCAs only.