Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Westlake"
Calculate your H-1B lottery odds →orCheck out the insights →
| Fidelity Technology Group | Principal Software Engineer/Developer | $117k |
| Wipro | Project Lead L1 | $73k |
| Fidelity Technology Group | Senior Full Stack Engineer | $99k |
| Fidelity Technology Group | Principal Cloud Engineer | $117k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $110k |
| Eminence Technology Solutions | Software Developer Applications | $99k |
| Infosys | Technology Lead - US | $73k |
| Bean Infosystems | Software Developer | $99k |
| Highdata Software | SOFTWARE DEVELOPER | $87k |
| Wipro | Technical Lead L1 | $69k |
| Capgemini America | Business Analyst 3 | $100k |
| Fidelity Technology Group | Principal Data Engineer | $117k |
| Charles Schwab | QA Engineer III | $127k |
| Charles Schwab | Sr. Manager, Software Development & Engineering Senior | $172k |
| Charles Schwab | Sr. Specialist - Software Development & Engineering | $140k |
| R E Warner Associates | Project Manager, Electrical Substation | $105k |
| S S Tech Solutions | ETL Technical Developer | $104k |
| Fidelity Investments Institutional Operations | Senior Software Engineer/Developer | $99k |
| Mphasis | Software Engineer | $120k |
| Fidelity Technology Group | Senior Systems Analyst | $87k |
| Compunnel Software Group | Software Developer | $142k |
| Fidelity Workplace Investing | Principal Systems Analyst | $107k |
| Fidelity Technology Group | Senior Software Engineer/Developer | $99k |
| Fidelity Technology Group | Senior Full Stack Engineer | $99k |
| Fidelity Technology Group | Senior Data Engineer | $98k |
| Fidelity Workplace Investing | Associate, Actuary | $71k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $110k |
| Cloud Hub IT Solutions | Software Developer | $99k |
| Kiewit Infrastructure South | Engineer II | $91k |
| Protect AI | Head of UX and Design | $175k |
| Zume IT | Software Applications Developer | $99k |
| Charles Schwab | Sr. Manager, Digital Product Management | $150k |
| Fidelity Technology Group | Senior Data Engineer | $99k |
| Fidelity Technology Group | Senior Systems Analyst | $87k |
| Digipulse Technologies | SOFTWARE DEVELOPER | $150k |
| Digipulse Technologies | SOFTWARE DEVELOPER | $160k |
| HCL Global Systems | SYSTEM ANALYST | $87k |
| Eliassen Group | QA Analyst | $119k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $110k |
| Fidelity Technology Group | Director, Software Engineering | $135k |
| Technumen | Java Developer | $101k |
| Fidelity Technology Group | Senior Software Engineer/Developer | $99k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $109k |
| Core-Mark International | BI Analyst | $81k |
| Fidelity Brokerage Services | Senior IT Product Manager | $107k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - 11789-29 | $234k |
| Infosys | Consultant - Infrastructure Management - US | $79k |
| Fidelity Technology Group | Director, Front End Development | $135k |
| Core-Mark International | BI Analyst | $81k |
| Fmr | Director, Product Management | $107k |
Certified LCAs only.