Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Urham"
Calculate your H-1B lottery odds →orCheck out the insights →
| Dgn Technologies | SAP SOLUTION ARCHITECT | $135k |
| Fidelity Technology Group | Senior Software Engineer/Developer | $91k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $109k |
| Equinox Media | Data Scientist II | $120k |
| International Business Machines | Senior Managing Consultant | $120k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $101k |
| Synopsys | Applications Engineer | $133k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $101k |
| Iqvia | IT QA\Regulatory Compliance Lead | $110k |
| Pioneer Consulting Services | JAVA CLOUD ENGINEER | $90k |
| Fidelity Technology Group | Director, Technology Management - Database Administration | $118k |
| Fidelity Technology Group | Senior Software Engineer/Developer | $91k |
| Fidelity Technology Group | Senior Software Engineer/Developer | $91k |
| Itg Technologies | Java Full Stack Developer | $130k |
| Hewlett Packard Enterprise | Software Engineer Quality Assurance | $158k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $77k |
| Netapp | Business Systems Analyst | $165k |
| Duke University | Research Associate, Sr. | $60k |
| Duke University | Postdoctoral Associate | $53k |
| Duke University Health System | Resident | $65k |
| Techsmart Global | JAVA DEVELOPER | $90k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $119k |
| Natsoft | SOFTWARE ENGINEER | $90k |
| International Business Machines | Application Architect | $116k |
| Laboratory Corporation of America Holdings | Salesforce Technology Manager | $148k |
| Fidelity Technology Group | Senior Manager, IT Product Management | $109k |
| Synopsys | Applications Engineer | $86k |
| Compunnel Software Group | Software Developer | $90k |
| Fidelity Technology Group | Senior Systems Support Analyst | $80k |
| Fidelity Technology Group | Senior Software Engineer/Developer | $91k |
| Hewlett Packard Enterprise | Systems/Software Engineer | $147k |
| Alindus | Full Stack Developer | $94k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $109k |
| Comtek Global | Software Developer | $96k |
| Fidelity Technology Group | Principal Software Engineer/Developer | $109k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $122k |
| Kforce | SENIOR SOFTWARE DEVELOPER | $90k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $110k |
| Kforce | SENIOR BUSINESS ANALYST | $88k |
| CA | R&D ENGINEER SOFTWARE | $149k |
| Synopsys | R&D Engineer | $87k |
| Itrending Solutions | Software Application Developer | $95k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $109k |
| East Carolina University | Assistant Professor of Economics | $93k |
| Icloud Now | SAP ABAP Developer | $108k |
| Duke University Health Systems | Research Associate, Senior | $60k |
| HCL Global Systems | SOFTWARE DEVELOPMENT ENGINEER IN TEST | $91k |
| Duke University | Postdoctoral Associate | $53k |
| Mastech Digital Systems | Software Developer | $90k |
| Mastech Digital Systems | Software Developer | $90k |
Certified LCAs only.