Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Tamp"
Calculate your H-1B lottery odds →orCheck out the insights →
| Infosys | PRODUCTION SUPPORT LEAD - US | $77k |
| Wipro | CONSULTANT LEVEL 3 | $78k |
| Mitchell Martin | SOFTWARE DEVELOPER | $108k |
| Polaris Consulting Services | COMPUTER SYSTEMS ENGINEER 2 | $87k |
| IBM India Private | CHANGE ANALYST | $64k |
| IBM India Private | ORACLE TECHNICAL CONSULTANT | $71k |
| Amgen | SPECIALIST IS ENGINEER | $113k |
| NTT Data | DELIVERY SENIOR PRINCIPAL CONSULTANT | $126k |
| Iris Software | SOFTWARE DEVELOPER | $87k |
| Polaris Consulting Services | IT PROJECT MANAGER 3 | $88k |
| Polaris Consulting Services | IT PROJECT MANAGER 3 | $79k |
| Revenue Management Solutions | CONSULTANT | $70k |
| IBM India Private | TECHNICAL LEAD | $71k |
| Fortna | SOFTWARE R&D DEVELOPMENT LEAD | $108k |
| ¿exzac | SOFTWARE DEVELOPER | $73k |
| Mitchell Martin | BUSINESS DATA ANALYST | $98k |
| Tata Consultancy Services | DEVELOPER | $64k |
| Deloitte Touche LLP | SR. CONSULTANT, PRICING | $115k |
| Synapse Group | QUALITY ASSURANCE LEAD | $80k |
| Iris Software | SOFTWARE DEVELOPER | $80k |
| Synapse Group | AWS DEVOPS ENGINEER | $91k |
| Ernst Young U.S. LLP | COMPUTER SYSTEMS ANALYSTS | $90k |
| Photon Infotech | APPLICATION DEVELOPER | $122k |
| Polaris Consulting Services | IT PROJECT MANAGER 3 | $107k |
| Incandescent Technologies | ETL DEVELOPER | $65k |
| IBM India Private | TECHNICAL LEAD | $71k |
| IBM India Private | TECHNICAL LEAD | $71k |
| IBM India Private | SENIOR APPLICATION DEVELOPER | $71k |
| IBM India Private | CHANGE ANALYST | $65k |
| Infosys | LEAD CONSULTANT - US - PRACTITIONER | $83k |
| Infosys | TECHNOLOGY ANALYST - US - PROFESSIONAL | $65k |
| JPMorgan Chase | SOFTWARE ENGINEER | $103k |
| IBM India Private | PROGRAMMER ANALYST | $65k |
| IBM India Private | TECHNICAL LEAD | $78k |
| Mouri Tech | IT CONSULTANT - SAP | $80k |
| IBM India Private | TECHNICAL LEAD | $71k |
| Astrosoft Technologies | SOFTWARE ENGINEER/ODI DEVELOPER | $90k |
| Progress Solutions | SOFTWARE DEVELOPER | $71k |
| V-Soft Consulting Group | GREENPLUM DEVELOPER | $64k |
| Larsen Toubro Infotech | COMPUTER SYSTEMS ENGINEER | $71k |
| Global Information Technology | ACCOUNTANT | $58k |
| IBM India Private | TECHNICAL LEAD | $71k |
| IBM India Private | CHANGE ANALYST | $65k |
| Incandescent Technologies | ETL DEVELOPER | $65k |
| Larsen Toubro Infotech | IT PROJECT MANAGER | $86k |
| Infobiz Systems | SOFTWARE DEVELOPERS, APPLICATIONS | $71k |
| Teco Services | SR SYSTEMS ANALYST-GIS | $90k |
| Amgen | SPECIALIST IS PROGRAM ANALYST | $110k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $61k |
| Photon Infotech | APPLICATION DEVELOPER | $114k |
Certified LCAs only.