Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Richfield"
Calculate your H-1B lottery odds →orCheck out the insights →
| Accenture LLP | Data Eng, Mgmt & Governance Assoc Mgr | $130k |
| Vejars Technologies | IT Product Engineer | $114k |
| Vejars Technologies | IT Product Manager | $114k |
| Accenture LLP | Packaged App Development Team Lead | $90k |
| Perficient | Lead Technical Consultant | $146k |
| Accenture LLP | Custom Software Engineering Assoc Mgr | $114k |
| Accenture LLP | Packaged App Development Assoc Manager | $111k |
| Mindlance | Senior .Net/C Developer | $130k |
| Accenture LLP | Packaged App Development Manager | $128k |
| Accenture LLP | Packaged App Development Assoc Manager | $111k |
| Best Buy | Lead Engineer | $166k |
| Accenture LLP | Quality Engineering Specialist | $90k |
| Best Buy | Data Scientist | $119k |
| Group Health Plan | Quality Engineer Senior | $99k |
| Accenture LLP | Packaged App Development Team Lead | $94k |
| Best Buy | Product Manager - Data Adoption & Availability | $136k |
| Best Buy | Senior Software Engineer | $156k |
| Best Buy | Engineering Senior Manager | $190k |
| Cisco Systems | Solutions Engineer | $103k |
| Accenture LLP | Packaged App Development Team Lead | $94k |
| Best Buy | Associate Product Manager | $116k |
| Compunnel Software Group | System Engineer | $90k |
| Accenture LLP | App/Cloud Support Senior Analyst | $82k |
| Best Buy | Associate Product Manager | $111k |
| Best Buy | Senior Software Engineer - Integration Platforms | $159k |
| Mindlance | .Net/C Developer | $145k |
| Elite IT Technologies | Data Engineering Software Developer | $104k |
| Best Buy | Senior Engineering Manager - Subscriptions Team | $175k |
| Group Health Plan | Sr. IT Business Analyst | $95k |
| V-Soft Consulting Group | Senior Application Developer | $123k |
| Best Buy | Software Engineer II | $139k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $105k |
| Technosoft Group | Sr QA Engineer | $89k |
| Best Buy | Software Engineer II | $139k |
| Accenture LLP | Packaged App Development Assoc Manager | $111k |
| Accenture LLP | Packaged App Development Manager | $128k |
| Snap-On Business Solutions | Senior Software Engineer | $119k |
| Beacon Hill Staffing Group | Software Developer | $104k |
| Icon IT Group | Software Developer/QA | $104k |
| Accenture LLP | Quality Engineering Arch Assoc Manager | $120k |
| Accenture LLP | Quality Engineering Arch Assoc Manager | $107k |
| Erp Analysts | Sr. Workday Consultant | $117k |
| Logic Planet | Release Manager | $100k |
| Tata Consultancy Services | Architect | $76k |
| Accenture LLP | App/Cloud Support Senior Analyst | $76k |
| Accenture LLP | Packaged App Development Senior Analyst | $76k |
| Symplore | Software Engineer | $82k |
| Best Buy | Software Engineer II | $140k |
| Tata Consultancy Services | Architect | $76k |
| Accenture LLP | Packaged App Development Manager | $126k |
Certified LCAs only.