Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Portland"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tata Consultancy Services | SYSTEM ADMINISTRATOR | $60k |
| Rite Pros | LAMP DEVELOPER | $70k |
| Infosys | CONSULTANT - US | $82k |
| Rite Pros | SOFTWARE ENGINEER | $70k |
| Reed College | ADMISSION COUNSELOR | $36k |
| Oregon Health Science University | RESIDENT PHYSICIAN | $62k |
| Oregon Health Science University | RESIDENT PHYSICIAN | $56k |
| Populus Group | JAVA DEVELOPER | $94k |
| Oregon Health Science University | RESEARCH ASSISTANT II | $41k |
| Global American Staffing | COMPUTER PROGRAMMER | $83k |
| Alindus | SOFTWARE ENGINEER | $73k |
| Lewis and Clark College | ASSISTANT PROFESSOR OF PHYSICS | $66k |
| Diaspark | COMPUTER SYSTEMS ENGINEER | $65k |
| Super Soft Solutions | PROGRAMMER ANALYST | $50k |
| Pacificorp | SR PROTECTION & CONTROL ENGINEER | $84k |
| Uti United States | DOCUMENTUM DEVELOPER | $82k |
| Wacom Technology | SENIOR MANAGER, WEB DEVELOPMENT | $86k |
| Pacificorp | SR. AREA/TRANSMISSION PLANNER | $98k |
| Pacificorp | PRINCIPAL AREA/TRANSMISSION PLANNER | $121k |
| Innovative Consulting | AUTOMATION ENGINEER | $90k |
| IBM India Private | BUSINESS ANALYST CUM APPLICATION MAINTENANCE SERVICES LEAD | $82k |
| Portland General Electric | IT BUILD MANAGEMENT ANALYST IV | $110k |
| Technosoft | SOFTWARE QA ANALYST & TESTER | $76k |
| Diaspark | COMPUTER SYSTEMS ANALYST | $65k |
| Alindus | SOFTWARE ENGINEER | $66k |
| Kcura | SOFTWARE ENGINEER IN TEST | $80k |
| Uti United States | SR. SYSTEMS AND SOLUTIONS ARCHITECT | $106k |
| Nagarro | SENIOR DEVELOPER | $75k |
| IBM India Private | PROJECT MANAGER | $95k |
| Rite Pros | BUSINESS SYSTEMS ANALYST | $81k |
| Gss Infotech CT | PROGRAMMER ANALYST | $60k |
| Iconma | BI DATABASE ANALYST & ADMINISTRATOR | $104k |
| Reed College | VISITING ASSISTANT PROF OF MUSIC | $64k |
| Pcb Apps | PROGRAMMER ANALYST | $70k |
| Compuga | SQL DEVELOPER | $77k |
| Infosys | TECHNOLOGY LEAD - US | $80k |
| IBM India Private | CONSULTANT | $71k |
| Iconma | SR. BUSINESS INTELLIGENCE ANALYST | $121k |
| Elemental Technologies | SOFTWARE DEVELOPMENT ENGINEER III | $160k |
| eBay | SOFTWARE ENGINEER 3, QUALITY | $129k |
| Rite Pros | DATABASE ARCHITECT | $72k |
| Rite Pros | SR SOFTWARE ENGINEER | $89k |
| Tata Consultancy Services | DEVELOPER | $62k |
| Bidbuy | BUSINESS ANALYST | $55k |
| NTT Data | INFORMATION TECHNOLOGY PROJECT MANAGER | $64k |
| Ernst Young U.S. LLP | TAX SENIOR MANAGER | $195k |
| Iworld Translations 26 | SENIOR TRANSLATION COORDINATOR | $39k |
| Ziba Design | SENIOR INTERACTION DESIGNER | $70k |
| Daimler Trucks North America | DEVELOPMENT ENGINEER | $74k |
| Sensory | SENIOR LINGUIST | $73k |
Certified LCAs only.