Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Pleasanto"
Calculate your H-1B lottery odds →orCheck out the insights →
| Enterprise Mobility | API ARCHITECT | $82k |
| Workday | Sr Software Development Engineer | $160k |
| Goldencell Usa | Operations Manager | $74k |
| Workday | Sr Product Manager | $158k |
| Workday | Product Manager | $131k |
| Workday | Sr Associate Software Development Engineer | $147k |
| Oracle America | Applications Developer | $199k |
| 12th Wonder | Information Technology Architect | $130k |
| Cognizant Technology Solutions US | Senior Associate JC60 -Computer Systems Engineers/Architects | $115k |
| Venus Pacific | Programmer Analyst | $95k |
| Rbm Software | Software Engineer | $113k |
| Bayone Solutions | Solution Architect | $116k |
| Rbm Software | Software Engineer | $113k |
| Techlent | Data Scientist | $82k |
| Oracle America | Cloud Solution Engineer | $170k |
| Baker Tilly Advisory Group | Senior Tax Associate | $96k |
| Oracle America | Programmer Analyst-IT | $168k |
| Oracle America | Technical Analyst | $160k |
| New Digital IT | Data Engineer | $82k |
| Folio3 Software | Computer Programmer | $105k |
| ST Jude Medical Cardiology Division | Senior Regulatory Affairs Specialist | $100k |
| Kubayra | Software Development Engineer - Security | $80k |
| Kubayra | Software Development Engineer | $135k |
| Kubayra | Software Application Developer | $95k |
| East Field Ventures | ANALYST | $122k |
| Aroha Technologies | Software Engineer | $114k |
| Vtech Infotech | Data Analyst | $117k |
| Ernst Young U.S. LLP | Information Security Analysts - KBGFJG98968-7 | $239k |
| Microsoft | Software Engineering | $165k |
| 4at Consulting | Manager, Financial & Data Analyst | $82k |
| Teknosys | Site Reliability Engineer | $112k |
| Gapblue | Lead Technical Architect | $130k |
| Zensar Technologies | Computer Systems Analyst | $122k |
| Eclinicalworks | Senior Technical Engineer | $122k |
| Deloitte Touche LLP | Advisory Manager | $133k |
| Inneos | Technical Marketing Engineer | $110k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $148k |
| Workday | Software Application Engineer | $147k |
| Workday | Sr Software Application Engineer | $147k |
| Workday | Software Development Engineer | $147k |
| Workday | Software Development Engineer | $147k |
| Oracle America | Software Development Snr Manager | $239k |
| Accenture LLP | Scrum Master Manager | $182k |
| Brillio | Software Development Manager | $148k |
| Ana-Data Consulting | Software Developer | $113k |
| Infostretch | Technical Lead | $147k |
| Blackline Systems | Senior Software Engineer | $166k |
| Amicus Global IT | DEVOPS DEVELOPER | $113k |
| Rootshell Enterprise Technologies | SYSTEMS ANALYST | $115k |
| Cognizant Technology Solutions US | Manager JC50 - Information Technology Project Managers | $148k |
Certified LCAs only.