Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Philadelphi"
Calculate your H-1B lottery odds →orCheck out the insights →
| The Children S Hospital of Philadelphia | Medical Laboratory Scientist | $54k |
| Drexel University | Information Security Architect | $123k |
| Comcast Cable Communications | Engineer 4, Software Development & Engineering | $123k |
| Dorle Controls | Design Engineer Vehicle Cab Exterior | $80k |
| Fmc | ES COE Finance Specialist | $126k |
| Compunnel Software Group | QA TESTER | $86k |
| Detroit Engineered Products | Design Engineer | $94k |
| Drexel University | Research Associate | $62k |
| Trustees of the University of Pennsylvania | Research Associate | $75k |
| Trustees of the University of Pennsylvania | Research Investigator Senior | $104k |
| Trinity Health Mid-Atlantic Medical Group | Hospitalist | $280k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG128253-20 | $204k |
| Ernst Young U.S. LLP | Financial and Investment Analysts - KBGFJG102222-14 | $138k |
| Ernst Young U.S. LLP | Financial and Investment Analysts - KBGFJG102222-14 | $138k |
| Comcast Cable Communications | Engineer 3, Software Development & Engineering | $85k |
| Ernst Young U.S. LLP | Operations Research Analysts - KBGFJG177661-14 | $201k |
| Temple University Hospital | Pathologist Assistant Supervisor | $125k |
| Comcast Cable Communications | Engineer 3, Software Dev. & Eng. - Full Stack Development | $85k |
| Deloitte Consulting LLP | Senior Consultant | $145k |
| Ikon IT Solutions | SOFTWARE ENGINEER | $105k |
| Trustees of the University of Pennsylvania | Research Associate | $90k |
| Trustees of the University of Pennsylvania | Research Specialist C | $71k |
| Pioneer Consulting Services | Java Developer | $105k |
| Comcast Cable Communications | Engineer 3, Software Development & Engineering | $85k |
| Trustees of the University of Pennsylvania | Associate Professor | $234k |
| Deloitte Consulting LLP | Manager | $122k |
| Emc | Software Senior Engineer | $154k |
| Personalized Kicks | Production Manager | $130k |
| Trustees of the University of Pennsylvania | Research Associate | $78k |
| Day Zimmermann | ABAP Developer III | $126k |
| Eli Lilly And | Sr. Advisor - Imaging | $171k |
| Trustees of the University of Pennsylvania | Research Associate | $70k |
| Deloitte Consulting LLP | Manager | $122k |
| Trustees of the University of Pennsylvania | Assistant Professor | $137k |
| Systechcorp | BUSINESS SYSTEMS ANALYST | $87k |
| Computek Solutions | SAP EWM Business Analyst | $91k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG175781-9 | $154k |
| Eli Lilly And | Sr. Advisor - Imaging | $171k |
| Temple University--A Commonwealth University | Big Data Analyst | $71k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $68k |
| L T Technology Services | Area Director | $188k |
| Mastery Charter Schools | Intervention Teacher – High School | $80k |
| Cred Technologies | Software Architect | $165k |
| Deloitte Consulting LLP | Manager | $122k |
| Cred Technologies | Sr. Software Engineer | $135k |
| Cdw Government | Software Engineer III | $106k |
| Comcast Cable Communications | Engineer 3, Software Development & Engineering | $105k |
| Exelon Business Services | Manager IT | $139k |
| Government Employees Insurance Company Geico | Senior Engineer - Java | $126k |
| Comcast Cable Communications | Principal Eng., Software Dev. & Eng.-Full Stack Development | $146k |
Certified LCAs only.